Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Aug 16, 2025 | Steel City Spectacular - $20k cEDH Main Event | 6 | 1-5-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 4 | 0-4-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Amanda Deller | 1 | 0-1-0 |
| AxAron [Pinnacle] | 1 | 0-1-0 |
| BRIAN WALDSMITH | 1 | 0-1-0 |
| David Cross | 1 | 1-0-0 |
| Duncan Gilchrist | 1 | 0-1-0 |
| Eric English | 1 | 0-1-0 |
| Ethan Wilckens | 1 | 0-1-0 |
| Ian Flannery | 1 | 0-1-0 |
| Ian Ignotov | 1 | 0-1-0 |
| Jade Douglas | 1 | 1-0-0 |
| Josiah wheatley | 1 | 0-1-0 |
| Kenneth Polsky | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Sisay, Weatherlight Captain | 3 | 0-3-0 |
| Kefka, Court Mage | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 1-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Lumra, Bellow of the Woods | 1 | 0-1-0 |
| Narset, Enlightened Master | 1 | 0-1-0 |
| Padeem, Consul of Innovation | 1 | 1-0-0 |
| Ral, Monsoon Mage | 1 | 0-1-0 |
| Stella Lee, Wild Card | 1 | 0-1-0 |
| Tayam, Luminous Enigma | 1 | 0-1-0 |
| The Wandering Minstrel | 1 | 1-0-0 |
| Steel City Spectacular - $20k cEDH Main Event |
| Aug 16, 2025 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 315 / 514 |
| 1-5-0 |