Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Mar 21, 2026 | The Krakens Cup **Updated** | 16 |
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 5 |
| UNITED STATES | VIRGINIA | 11 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| River City Rumble: Diamond Cutter |
| Opponent | Games | W-L-D |
|---|---|---|
| The.Chad.Bod | 3 | 0-2-1 |
| Ethan Meyers | 2 | 0-1-1 |
| Hen Core | 2 | 1-1-0 |
| Tony Stevenson | 2 | 0-1-1 |
| {AP9}Quentin mahone | 1 | 0-0-1 |
| {TRRNT} Chell the Alchemist | 1 | 0-1-0 |
| Alex Franklin Kenneth Drumheller | 1 | 0-1-0 |
| Alexa Rae Minor | 1 | 0-1-0 |
| Andrew Wathen | 1 | 0-1-0 |
| Andrew Young | 1 | 0-1-0 |
| Anthony Victor Barbetti | 1 | 0-0-1 |
| Benjamin Busic | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-2-1 |
| Etali, Primal Conqueror | 2 | 1-1-0 |
| Godo, Bandit Warlord | 2 | 0-1-1 |
| Kinnan, Bonder Prodigy | 2 | 0-1-1 |
| Korvold, Fae-Cursed King | 2 | 0-1-1 |
| Nadu, Winged Wisdom | 2 | 0-2-0 |
| Tivit, Seller of Secrets | 2 | 0-2-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-0-2 |
| Gilgamesh, Master-at-Arms | 1 | 0-0-1 |
| Kenrith, the Returned King | 1 | 0-0-1 |
| Najeela, the Blade-Blossom | 1 | 0-0-1 |
| Niv-Mizzet, Parun | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy |
| 13 / 61 |
| The Krakens Cup **Updated** | Kinnan, Bonder Prodigy | 16 / 67 |
| Treasure Series XI | Unknown | 35 / 101 |
| cEDH $5K - SCG CON Richmond | Kinnan, Bonder Prodigy | 38 / 76 |