Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | SOUTH DAKOTA Home region | 37 | 5-24-8 |
| UNITED STATES | MINNESOTA | 4 | 1-3-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 1-3-0 |
| Zur the Enchanter | Aug 9, 2025 | Underground Sea-EDH Tournament @ Dragon's Den Gaming | 8 | 0-5-3 |
| Kinnan, Bonder Prodigy | Jun 29, 2024 | Narnes CEDH tournament | 7 | 1-6-0 |
| Unknown | — | 12 | 2-6-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Alex Spell | 5 | 0-2-3 |
| Tanner Fuhrer | 4 | 1-3-0 |
| [JITM] Brad Beck | 3 | 0-3-0 |
| Alyssa Van Ruler | 3 | 0-2-1 |
| Hunter Charles Shopene | 3 | 1-2-0 |
| Mattheu Cox | 3 | 0-2-1 |
| Michael Vogt | 3 | 0-2-1 |
| Tyler Tanner | 3 | 1-2-0 |
| Zachary D Buchmann | 3 | 0-1-2 |
| Amy L Aslesen | 2 | 1-1-0 |
| Brent Rothlisberger | 2 | 1-0-1 |
| Caleb Torgersen | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 7 | 1-4-2 |
| Magda, Brazen Outlaw | 6 | 0-4-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 1-5-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-4-0 |
| Etali, Primal Conqueror | 4 | 1-2-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 0-3-0 |
| Selvala, Heart of the Wilds | 3 | 0-2-1 |
| Sisay, Weatherlight Captain | 3 | 0-2-1 |
| The Wandering Minstrel | 3 | 0-3-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 0-2-1 |
| Vivi Ornitier | 3 | 0-3-0 |
| Yuriko, the Tiger's Shadow | 3 | 1-2-0 |
| MN cEDH Discord- cEDH Win-A-Masterpiece |
| May 18, 2024 |
| Kinnan, Bonder Prodigy |
| 33 / 51 |
| 1-3-0 |