Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Arcum Dagsson Active commander | Apr 11, 2026 | Wilkes-Barre Beatdown 2 cEDH $5K | 99 | 46-29-24 |
| Gyruda, Doom of Depths | Oct 5, 2025 | Monthly cEDH October W/ Top prize of Foil Mox Diamond! | 56 | 19-30-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Jul 26, 2025 | AGL/CCS $10,000 CEDH Main Event | 9 | 2-4-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW YORK Home region | 44 | 24-15-5 |
| UNITED STATES | GEORGIA | 32 | 8-18-6 |
| UNITED STATES | CALIFORNIA | 17 | 5-7-5 |
| UNITED STATES | PENNSYLVANIA | 12 | 5-6-1 |
| UNITED STATES | ALABAMA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Magda, Brazen Outlaw | Jan 18, 2025 | Commander Invitational Qualifier - Gamer Geeks Warrior 5k | 5 | 1-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | May 5, 2024 | Pantheon IV | 6 | 2-3-1 |
| Ob Nixilis, Captive Kingpin | Apr 20, 2024 | Treasure Series XIII | 6 | 2-4-0 |
| Scion of the Ur-Dragon | Apr 13, 2024 | Lotus Bowl 6 | 14 | 2-8-4 |
| Unknown | — | 251 | 76-144-31 |
| 9 |
| 2-6-1 |
| UNITED STATES | RHODE ISLAND | 8 | 3-3-2 |
| UNITED STATES | TEXAS | 7 | 2-1-4 |
| UNITED STATES | NORTH CAROLINA | 5 | 1-2-2 |
| UNITED STATES | SOUTH CAROLINA | 5 | 4-0-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Crimson [Helios] | 22 | 8-12-2 |
| Jupi | 19 | 5-10-4 |
| CandySprinkl | 15 | 6-7-2 |
| Chris Spaulding | 15 | 3-10-2 |
| Mark segaric | 14 | 4-8-2 |
| Jordan Q // CriticalEDH | 13 | 4-9-0 |
| jdog [Monolith] | 12 | 4-6-2 |
| Matt Hayes | 12 | 5-7-0 |
| Higher | 10 | 4-5-1 |
| Jase Sanders | 10 | 0-8-2 |
| Tayo Norton | 10 | 1-7-2 |
| Dexter Idzikowski | 9 | 1-8-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 51 | 21-21-9 |
| Kinnan, Bonder Prodigy | 40 | 19-13-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 33 | 11-13-9 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 21 | 8-7-6 |
| Sisay, Weatherlight Captain | 21 | 9-11-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 15 | 8-3-4 |
| Etali, Primal Conqueror | 14 | 5-6-3 |
| Ral, Monsoon Mage | 14 | 2-7-5 |
| Magda, Brazen Outlaw | 12 | 5-7-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 12 | 3-6-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 12 | 6-5-1 |
| Vivi Ornitier | 10 | 6-3-1 |
| CEDH Staples Series - Blue 1 |
| Apr 7, 2024 |
| Scion of the Ur-Dragon |
| 29 / 67 |
| 1-2-2 |
| Lotus Series V | Mar 30, 2024 | Scion of the Ur-Dragon | 41 / 45 | 0-3-1 |
| Treasure Series XII | Mar 16, 2024 | Unknown | 30 / 61 | 0-3-1 |
| Twin Flame I | Mar 9, 2024 | Unknown | 27 / 54 | 0-4-0 |
| Commander Invitational Qualifier - MopTop & Beardie Gray, GA | Mar 2, 2024 | Unknown | 8 / 18 | 0-3-0 |
| Commander Invitational Qualifier - Dice Goblin Games & Grill | Feb 10, 2024 | Unknown | 29 / 44 | 0-4-1 |
| The Boil | Jan 27, 2024 | Unknown | 203 / 222 | 0-2-0 |
| Commander Invitational Qualifier - Moptop & Beardie | Jan 26, 2024 | Unknown | 2 / 31 | 3-2-0 |
| End of Year Mox Diamond cEDH Tournament | Dec 30, 2023 | Unknown | 40 / 65 | 1-4-0 |