← Back to region leaderboardOpen TopDeck profile
[ÑOS] Rafael Perez Perez
State Rank
Country Rank
--
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1535
Hidden Elo
1582
Games Played
85
Record
14-44-27
Unique Opponents
168
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Mar 21, 2026 | Mensual Cedh Marzo | 81 | 13-42-26 |
| Unknown | — | 4 | 1-2-1 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | COMUNIDAD DE MADRID Home region | 11 | 1-6-4 |
| SPAIN | COMUNIDAD VALENCIANA | 8 | 2-2-4 |
| UNITED STATES | MARYLAND | 13 | 1-10-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall85 games
14-44-27Score: 23%
Seat 119 games
3-7-9Score: 25%
Seat 224 games
3-13-8Score: 19%
Seat 320 games
4-13-3Score: 23%
Seat 422 games
4-11-7Score: 25%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Jonylcgs | 6 | 1-3-2 |
| [ÑOS] Diego Reyes Gonzalez | 5 | 1-2-2 |
| Carlos den Heijer | 5 | 1-2-2 |
| Ruben Tardio | 5 | 2-1-2 |
| [SCT] The Real Muscle | 4 | 1-3-0 |
| Dante Molina | 4 | 2-1-1 |
| Rajjix | 4 | 0-4-0 |
| [DKM] Nacho Serradilla | 3 | 0-1-2 |
| [ÑOS] Raul | 3 | 0-1-2 |
| [SCT] Andres Enriquez | 3 | 0-3-0 |
| Adrián Álvarez | 3 | 1-1-1 |
| Adrián Montero | 3 | 0-3-0 |
Showing 1-12 of 168
Page 1 of 14
Record Against Commanders
Best Matchup
Kinnan, Bonder Prodigy
5-6-4 in 15 games
Adjusted score: 25%
Worst Matchup
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
0-6-2 in 8 games
Adjusted score: 22%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 16 | 1-9-6 |
| Kinnan, Bonder Prodigy | 15 | 5-6-4 |
| Etali, Primal Conqueror | 8 | 0-5-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 0-6-2 |
| K'rrik, Son of Yawgmoth | 7 | 0-5-2 |
| Magda, Brazen Outlaw | 7 | 2-2-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 1-3-3 |
| Sisay, Weatherlight Captain | 6 | 0-6-0 |
| Talion, the Kindly Lord | 6 | 1-2-3 |
| Tivit, Seller of Secrets | 6 | 0-1-5 |
| Glarb, Calamity's Augur | 5 | 0-3-2 |
| Norman Osborn | 4 | 1-2-1 |
Showing 1-12 of 68
Page 1 of 6
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| JupiQualifier Munich | Sep 27, 2025 | Kinnan, Bonder Prodigy | 7 / 73 | 3-3-1 |
| Valencia cEDH Open Tournament 2026 | Feb 28, 2026 | Kinnan, Bonder Prodigy | 24 / 233 | 2-2-4 |
| Mensual JupiNorte Mayo | May 17, 2024 | Kinnan, Bonder Prodigy | 7 / 35 | 2-3-0 |
| Cedh Galicia 2º Aniversario | Apr 26, 2024 | Kinnan, Bonder Prodigy | 20 / 80 | 2-3-1 |
| Torneo cEDH Paralelo Abierto Invitacional 2025 | Jan 24, 2026 | Kinnan, Bonder Prodigy | 16 / 60 | 1-2-3 |
| European Cedh Qualifier | May 24, 2024 | Kinnan, Bonder Prodigy | 31 / 104 | 1-0-5 |
| Liga Madrileña de cEDH | Apr 8, 2024 | Unknown | 15 / 39 | 1-2-1 |
| Mensual Cedh Marzo | Mar 21, 2026 | Kinnan, Bonder Prodigy | 17 / 43 | 1-1-3 |
| Mensual Cedh Febrero | Feb 21, 2026 | Kinnan, Bonder Prodigy | 18 / 38 | 1-3-1 |
| Cedh JupiNorte Julio | Jul 19, 2024 | Kinnan, Bonder Prodigy | 13 / 18 | 0-3-0 |
Showing 1-10 of 16