Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Mar 7, 2026 | Cedh | Tabernacle | DIAMOND Tournament | 26 | 10-13-3 |
| Sisay, Weatherlight Captain | Mar 15, 2025 | TITANS OF THE UNDERGROUND *ROUND 6* | 9 | 1-7-1 |
| Plagon, Lord of the Beach | Jan 12, 2025 | TITANS OF THE UNDERGROUND *ROUND 4* | 4 | 0-3-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OHIO Home region | 45 | 13-26-6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Tymna the Weaver / Thrasios, Triton Hero | Dec 22, 2024 | TITANS OF THE UNDERGROUND *ROUND 3* | 5 | 0-3-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jul 13, 2024 | Final Fortune | 11 | 3-6-2 |
| Unknown | — | 5 | 2-2-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Isaac | 6 | 0-2-4 |
| Abhi Sharma [Monolith] | 4 | 1-1-2 |
| Corey hayslip | 4 | 0-4-0 |
| Andy Beach | 3 | 0-2-1 |
| Brandon Bordeaux | 3 | 2-1-0 |
| James | 3 | 1-2-0 |
| Josh Webster | 3 | 0-2-1 |
| Kyle moser | 3 | 0-3-0 |
| Matthew Swaney [Monolith] | 3 | 0-3-0 |
| Mike Brown | 3 | 3-0-0 |
| Patrick Waldron | 3 | 3-0-0 |
| CamDaddyD | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 21 | 3-12-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 5-3-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 2-4-2 |
| Tivit, Seller of Secrets | 8 | 1-5-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 1-7-0 |
| Kinnan, Bonder Prodigy | 7 | 0-7-0 |
| Sisay, Weatherlight Captain | 6 | 1-4-1 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 4 | 1-3-0 |
| Etali, Primal Conqueror | 3 | 1-2-0 |
| Marneus Calgar | 3 | 0-2-1 |
| Najeela, the Blade-Blossom | 3 | 0-2-1 |
| Ob Nixilis, Captive Kingpin | 3 | 0-3-0 |
| TITANS OF THE UNDERGROUND *ROUND 4* |
| Jan 12, 2025 |
| Plagon, Lord of the Beach |
| 16 / 31 |
| 0-3-1 |
| TITANS OF THE UNDERGROUND *ROUND 3* | Dec 22, 2024 | Tymna the Weaver / Thrasios, Triton Hero | 19 / 22 | 0-3-2 |
| TopDeck Open 2024 | Aug 24, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 121 / 256 | 1-3-1 |
| Final Fortune | Jul 13, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 33 / 66 | 1-4-0 |
| Culling of the Weak | Mar 30, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 / 95 | 2-2-2 |