Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Joshua Kelly | 17 | 3-13-1 |
| Zack Barker | 14 | 2-9-3 |
| Austin K Lindeman | 9 | 3-5-1 |
| Colin Montgomery | 8 | 2-2-4 |
| David Forgy | 8 | 1-3-4 |
| Dominic Lee Peck | 8 | 2-5-1 |
| Joseph Rice | 8 | 3-3-2 |
| Henry James Reed | 6 | 1-2-3 |
| Jacob Collins | 5 | 1-4-0 |
| Memphis Rockwell Reed | 5 | 0-5-0 |
| Austin Lindeman | 4 | 0-3-1 |
| Bryce Wickline | 4 | 0-1-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 22 | 6-12-4 |
| Kinnan, Bonder Prodigy | 8 | 2-4-2 |
| Najeela, the Blade-Blossom | 8 | 3-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 0-6-2 |
| Sisay, Weatherlight Captain | 7 | 1-6-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 5 | 1-4-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 2-3-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 4 | 0-2-2 |
| Magda, Brazen Outlaw | 4 | 1-2-1 |
| Ob Nixilis, Captive Kingpin | 4 | 0-3-1 |
| The First Sliver | 4 | 1-2-1 |
| Atraxa, Grand Unifier | 3 | 0-2-1 |
| Monthly Cedh Tournament |
| Kinnan, Bonder Prodigy |
| 3 / 16 |
| Win-a-Mox Diamond cEDH Tournament | Kinnan, Bonder Prodigy | 2 / 28 |
| Win-A-Thing | Kinnan, Bonder Prodigy | 6 / 20 |
| September cEDH League Week 2 | Unknown | 10 / 10 |
| Win a Scrubland: cEDH Tournament | Kinnan, Bonder Prodigy | 13 / 15 |
| Competitive EDH 1K - March | Kinnan, Bonder Prodigy | 12 / 43 |
| cEDH Win-A-Gilded Drake | Kinnan, Bonder Prodigy | 14 / 14 |
| cEDH Win-A-Collector Box Aetherdrift | Kinnan, Bonder Prodigy | 8 / 21 |
| cEDH League | Kinnan, Bonder Prodigy | 3 / 7 |
| cEDH Win a Gilded Drake | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 / 8 |