Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful Active commander | Dec 6, 2025 | Zenith #5 | 4 | 0-2-2 |
| Unknown | — | 28 | 7-14-7 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| ARGENTINA | CIUDAD AUTÓNOMA DE BUENOS AIRES Home region | 4 | 0-2-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Bruno Vecchi | 6 | 1-4-1 |
| Julian Astolfo | 6 | 1-3-2 |
| Marcos Perche | 6 | 0-4-2 |
| José Cortés | 5 | 1-4-0 |
| Agustin Acosta | 4 | 0-4-0 |
| Enzo | 4 | 2-2-0 |
| Federico | 4 | 0-3-1 |
| Pablo Palladino | 4 | 1-2-1 |
| Rafael Noguera | 4 | 3-1-0 |
| Matias Naselli | 3 | 0-2-1 |
| Pablo Baizan | 3 | 1-1-1 |
| Santiago Viglione | 3 | 1-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 0-1-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-1-1 |
| Etali, Primal Conqueror | 1 | 0-0-1 |
| Heliod, the Radiant Dawn | 1 | 0-0-1 |
| Kefka, Court Mage | 1 | 0-1-0 |
| Korvold, Fae-Cursed King | 1 | 0-1-0 |
| Marneus Calgar | 1 | 0-1-0 |
| Sisay, Weatherlight Captain | 1 | 0-0-1 |
| Terra, Magical Adept | 1 | 0-0-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Y'shtola, Night's Blessed | 1 | 0-0-1 |
| Unknown | 28 | 7-14-7 |
| Magic Palace Cedh III |
| Nov 6, 2025 |
| Unknown |
| 13 / 29 |
| 1-2-0 |