Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 13 |
| UNITED STATES | VIRGINIA | 3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander Invitational Qualifier - East Coast Gaming |
| Opponent | Games | W-L-D |
|---|---|---|
| Gunnar H. | 7 | 0-5-2 |
| gringosprnklz | 5 | 1-3-1 |
| Jason Vincent | 5 | 0-3-2 |
| [Monolith] Chris Glade | GodzillaBig | 4 | 0-2-2 |
| July Fisher | 4 | 0-1-3 |
| Seth Hickox | 4 | 0-1-3 |
| BattleShatner | 3 | 0-1-2 |
| Preston Grady | 3 | 0-2-1 |
| Willow F | 3 | 0-2-1 |
| Alexandra | 2 | 0-2-0 |
| Collin Childers | 2 | 0-2-0 |
| Jayson Miller | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-2-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 1-2-1 |
| Flubs, the Fool | 3 | 0-3-0 |
| Kinnan, Bonder Prodigy | 3 | 0-2-1 |
| Etali, Primal Conqueror | 2 | 0-2-0 |
| K'rrik, Son of Yawgmoth | 2 | 1-1-0 |
| Kefka, Court Mage | 2 | 0-1-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 2 | 0-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 0-1-1 |
| Ardenn, Intrepid Archaeologist / Rograkh, Son of Rohgahh | 1 | 0-0-1 |
| Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed Navigator | 1 | 0-1-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 1 | 1-0-0 |
| Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools |
| 14 / 40 |
| CEDH Locals 4/24 | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 12 |
| CEDH Locals 4/3 | Unknown | 4 / 9 |
| CEdH Locals 3/6 | Rograkh, Son of Rohgahh / Reyhan, Last of the Abzan | 6 / 13 |
| Raven Forge Games Dual Land Tournament | Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools | 12 / 21 |
| CEDH Locals 3/27 | Unknown | 7 / 9 |
| CEDH Locals 4/10 | Tymna the Weaver / Kraum, Ludevic's Opus | 11 / 13 |
| CEDH Locals 3/20 | Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools | 11 / 13 |
| CEDH 2/20/26 | Tamiyo, Inquisitive Student | 18 / 20 |
| Win a Lion's Eye Diamond cEDH | Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools | 24 / 24 |