← Back to region leaderboardOpen TopDeck profile
Ian Flannery
State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1830
Hidden Elo
1837
Games Played
599
Record
251-238-110
Unique Opponents
1105
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 94 | 36-40-18 |
| UNITED STATES | NEW YORK | 45 | 22-16-7 |
| UNITED STATES | NEW JERSEY | 39 | 20-14-5 |
| UNITED STATES | MASSACHUSETTS | 27 | 11-12-4 |
| UNITED STATES | NORTH CAROLINA | 24 | 12-9-3 |
| UNITED STATES | CALIFORNIA | 20 | 6-5-9 |
| UNITED STATES | OKLAHOMA | 16 | 6-9-1 |
| UNITED STATES | COLORADO | 15 | 6-8-1 |
| UNITED STATES | NEVADA | 13 | 4-9-0 |
| UNITED STATES | UTAH | 11 | 3-5-3 |
| UNITED STATES | RHODE ISLAND | 9 | 3-3-3 |
| UNITED STATES | FLORIDA | 7 | 3-4-0 |
| UNITED STATES | GEORGIA | 7 | 4-1-2 |
| UNITED STATES | NEW MEXICO | 7 | 3-2-2 |
| UNITED STATES | SOUTH CAROLINA | 7 | 3-3-1 |
| UNITED STATES | TEXAS | 7 | 5-1-1 |
| UNITED STATES | DELAWARE | 5 | 3-1-1 |
| UNITED STATES | MINNESOTA | 4 | 1-3-0 |
| UNITED STATES | OHIO | 2 | 0-2-0 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall599 games
251-238-110Score: 46%
Seat 1156 games
72-56-28Score: 50%
Seat 2153 games
61-64-28Score: 44%
Seat 3137 games
62-47-28Score: 49%
Seat 4153 games
56-71-26Score: 40%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Jorman antigua | 16 | 2-10-4 |
| Malcolm Beckford | 16 | 8-4-4 |
| Max Sternburg | 16 | 2-10-4 |
| Kai [BAD] | 14 | 5-5-4 |
| Evan Pierce | 13 | 4-6-3 |
| Jake McMillan [BAD] | 13 | 5-8-0 |
| Zach Ritz | Earthmover [BAD] | 13 | 5-6-2 |
| NIALL KELLY [BAD] | 10 | 2-4-4 |
| Lopez(GLopz) [BAD] | 9 | 3-4-2 |
| Christopher Knighton | 8 | 6-2-0 |
| Juhas Juhas [BAD] | 8 | 4-2-2 |
| Phil Cooper [TILT] | 8 | 1-6-1 |
Showing 1-12 of 1105
Page 1 of 93
Record Against Commanders
Best Matchup
Korvold, Fae-Cursed King
8-2-0 in 10 games
Adjusted score: 49%
Worst Matchup
Rograkh, Son of Rohgahh / Thrasios, Triton Hero
14-22-15 in 51 games
Adjusted score: 41%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 132 | 48-58-26 |
| Kinnan, Bonder Prodigy | 74 | 26-30-18 |
| Sisay, Weatherlight Captain | 68 | 32-26-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 51 | 14-22-15 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 48 | 18-24-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 47 | 21-15-11 |
| Magda, Brazen Outlaw | 27 | 7-15-5 |
| Tivit, Seller of Secrets | 24 | 13-10-1 |
| Kenrith, the Returned King | 21 | 11-6-4 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 17 | 9-6-2 |
| Etali, Primal Conqueror | 16 | 8-7-1 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 15 | 7-7-1 |
Showing 1-12 of 208
Page 1 of 18
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| The Cookout Redemption | Jul 30, 2023 | Unknown | 14 / 53 | 2-1-0 |
| Bonfire | Sep 16, 2023 | Unknown | 17 / 64 | 2-3-0 |
| THE ROYAL RUMBLE CEDH 8K | Jan 11, 2025 | Feywild Visitor / Karlach, Fury of Avernus | 66 / 245 | 1-4-0 |
| $10k Cosmic Crown Championship (Central Coast California League Open) | Jan 17, 2026 | Maralen, Fae Ascendant | 32 / 118 | 1-2-2 |
| The Cookout | Jul 29, 2023 | Unknown | 45 / 160 | 2-4-0 |
| RipNShip Gaming cEDH 1k - August 10th 2024 | Aug 10, 2024 | Baylen, the Haymaker | 13 / 46 | 1-1-2 |
| cEDH $8K - SCG CON Las Vegas | Jun 8, 2024 | Korvold, Fae-Cursed King | 39 / 122 | 2-5-0 |
| Land, Go Presents: The Boil 2026 | Mar 28, 2026 | Tivit, Seller of Secrets | 90 / 268 | 1-2-3 |
| Salt City: cEDH Convention 3k Redemption Event | May 25, 2025 | Ral, Monsoon Mage | 42 / 120 | 1-2-1 |
| Mox Masters Invitational 23 | Oct 21, 2023 | Unknown | 19 / 52 | 1-2-2 |