← Back to region leaderboardOpen TopDeck profile
Ian Flannery
State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1812
Hidden Elo
1834
Games Played
593
Record
249-235-109
Unique Opponents
1099
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 94 | 36-40-18 |
| UNITED STATES | NEW YORK | 45 | 22-16-7 |
| UNITED STATES | NEW JERSEY | 38 | 20-11-7 |
| UNITED STATES | MASSACHUSETTS | 33 | 14-12-7 |
| UNITED STATES | NORTH CAROLINA | 24 | 12-9-3 |
| UNITED STATES | CALIFORNIA | 20 | 6-5-9 |
| UNITED STATES | OKLAHOMA | 16 | 6-9-1 |
| UNITED STATES | COLORADO | 15 | 6-8-1 |
| UNITED STATES | NEVADA | 13 | 4-9-0 |
| UNITED STATES | UTAH | 11 | 3-5-3 |
| UNITED STATES | RHODE ISLAND | 9 | 3-3-3 |
| UNITED STATES | FLORIDA | 7 | 3-4-0 |
| UNITED STATES | GEORGIA | 7 | 4-1-2 |
| UNITED STATES | NEW MEXICO | 7 | 3-2-2 |
| UNITED STATES | SOUTH CAROLINA | 7 | 3-3-1 |
| UNITED STATES | TEXAS | 7 | 5-1-1 |
| UNITED STATES | DELAWARE | 5 | 3-1-1 |
| UNITED STATES | MINNESOTA | 4 | 1-3-0 |
| UNITED STATES | OHIO | 2 | 0-2-0 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall593 games
249-235-109Score: 46%
Seat 1156 games
72-56-28Score: 50%
Seat 2151 games
61-62-28Score: 44%
Seat 3133 games
60-46-27Score: 49%
Seat 4153 games
56-71-26Score: 40%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Max Sternburg | 16 | 2-10-4 |
| Malcolm Beckford | 15 | 7-4-4 |
| Jorman antigua | 14 | 2-9-3 |
| Kai [BAD] | 14 | 5-5-4 |
| Evan Pierce | 13 | 4-6-3 |
| Jake McMillan [BAD] | 13 | 5-8-0 |
| Zach Ritz | Earthmover [BAD] | 11 | 5-5-1 |
| NIALL KELLY [BAD] | 10 | 2-4-4 |
| Lopez(GLopz) [BAD] | 9 | 3-4-2 |
| Christopher Knighton | 8 | 6-2-0 |
| Juhas Juhas [BAD] | 8 | 4-2-2 |
| Phil Cooper [TILT] | 8 | 1-6-1 |
Showing 1-12 of 1099
Page 1 of 92
Record Against Commanders
Best Matchup
Korvold, Fae-Cursed King
8-2-0 in 10 games
Adjusted score: 49%
Worst Matchup
Rograkh, Son of Rohgahh / Thrasios, Triton Hero
14-22-15 in 51 games
Adjusted score: 42%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 132 | 48-58-26 |
| Kinnan, Bonder Prodigy | 73 | 26-29-18 |
| Sisay, Weatherlight Captain | 68 | 32-26-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 51 | 14-22-15 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 47 | 18-23-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 47 | 21-15-11 |
| Magda, Brazen Outlaw | 27 | 7-15-5 |
| Tivit, Seller of Secrets | 24 | 13-10-1 |
| Kenrith, the Returned King | 21 | 11-6-4 |
| Etali, Primal Conqueror | 16 | 8-7-1 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 15 | 7-7-1 |
| Ob Nixilis, Captive Kingpin | 14 | 7-6-1 |
Showing 1-12 of 204
Page 1 of 17
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Mox Masters March 23 | Mar 18, 2023 | Unknown | 2 / 117 | 4-2-1 |
| JUNE JUSTICE 2K! | Jun 7, 2025 | Vivi Ornitier | 1 / 56 | 3-0-3 |
| AGL/CCS $10,000 CEDH Main Event | Jul 26, 2025 | Kinnan, Bonder Prodigy | 2 / 110 | 4-1-2 |
| It's Gonna Be MAY 2k! | May 4, 2024 | Unknown | 1 / 52 | 4-1-1 |
| The Fishbowl 6 | Oct 25, 2025 | Kinnan, Bonder Prodigy | 6 / 295 | 3-1-4 |
| Mox Masters December 22 | Dec 3, 2022 | Unknown | 3 / 127 | 3-2-2 |
| Ka0s Treasure Series 3 | May 19, 2023 | Unknown | 2 / 84 | 4-2-1 |
| Summer cEDH Tournament | Sep 14, 2024 | Urza, Lord High Artificer | 2 / 81 | 3-3-1 |
| Mulligan's Championship Series - January w/ Guaranteed Tundra | Jan 4, 2026 | Plagon, Lord of the Beach | 2 / 73 | 4-2-1 |
| GalaxyCon OKC presents Misty Mountain Gaming Clash for Cards cEDH for Full Set Dual Lands | May 25, 2024 | Kenrith, the Returned King | 2 / 70 | 3-2-1 |