Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 94 |
| UNITED STATES | NEW YORK | 45 |
| UNITED STATES | NEW JERSEY | 38 |
| UNITED STATES | MASSACHUSETTS | 33 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 24 |
| UNITED STATES | CALIFORNIA | 20 |
| UNITED STATES | OKLAHOMA | 16 |
| UNITED STATES | COLORADO | 15 |
| UNITED STATES | NEVADA | 13 |
| UNITED STATES | UTAH | 11 |
| UNITED STATES | RHODE ISLAND | 9 |
| UNITED STATES | FLORIDA | 7 |
| UNITED STATES | GEORGIA | 7 |
| UNITED STATES | NEW MEXICO | 7 |
| UNITED STATES | SOUTH CAROLINA | 7 |
| UNITED STATES | TEXAS | 7 |
| UNITED STATES | DELAWARE | 5 |
| UNITED STATES | MINNESOTA | 4 |
| UNITED STATES | OHIO | 2 |
| Opponent | Games | W-L-D |
|---|---|---|
| (Unban Flash) Jorman antigua | 16 | 2-10-4 |
| Malcolm Beckford | 16 | 8-4-4 |
| Max Sternburg | 16 | 2-10-4 |
| Jake McMillan [BAD] | 14 | 6-8-0 |
| Kai | 14 | 5-5-4 |
| Ban Rhystic Study (Evan Pierce) | 13 | 4-6-3 |
| Zach Ritz | Earthmover [BAD] | 13 | 5-6-2 |
| NIALL KELLY [BAD] | 11 | 2-5-4 |
| Lopez(GLopz) [BAD] | 10 | 4-4-2 |
| Christopher Knighton | 8 | 6-2-0 |
| Juhas Juhas [BAD] | 8 | 4-2-2 |
| Max P | 8 | 3-3-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 145 | 50-63-32 |
| Kinnan, Bonder Prodigy | 83 | 30-31-22 |
| Sisay, Weatherlight Captain | 75 | 34-29-12 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 63 | 17-26-20 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 56 | 21-27-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 52 | 22-17-13 |
| Magda, Brazen Outlaw | 31 | 7-17-7 |
| Tivit, Seller of Secrets | 24 | 13-10-1 |
| Etali, Primal Conqueror | 22 | 10-11-1 |
| Kenrith, the Returned King | 21 | 11-6-4 |
| Ral, Monsoon Mage | 21 | 8-9-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 19 | 8-6-5 |
| Monthly cEDH November w/ Guaranteed Top Prize of Volcanic Island |
| Ral, Monsoon Mage |
| 21 / 50 |
| The Fishbowl 6 | Kinnan, Bonder Prodigy | 6 / 295 |
| Grixis Spooky Sunday at Mulligans | Kefka, Court Mage | 2 / 33 |
| The Cookout 2025 | Norman Osborn | 43 / 239 |
| Wilkes-Barre Beatdown $5K | The Wandering Minstrel | 22 / 25 |
| 'Rule Zero: Win' Monthly cEDH Tournament | Shadow the Hedgehog | 2 / 23 |
| Showdown XXXIII: The Crimson Lion Kerfuffle! at San Japan | Kinnan, Bonder Prodigy | 1 / 101 |
| The Bearded Dragon Games: CEDH SHOWDOWN V | Vivi Ornitier | 1 / 28 |
| Steel City Spectacular - $20k cEDH Main Event | Kefka, Court Mage | 17 / 514 |
| AGL/CCS $10,000 CEDH Main Event | Kinnan, Bonder Prodigy | 2 / 110 |