tedh.gg
LeaderboardCommandersTournament PrepMethodology
Loading player profile…
Loading commander matchups…
Loading achievements…
Data provided by TopDeck.gg
Loading player profile…
Loading commander matchups…
Loading achievements…

Ian Flannery

Open TopDeck profile
← Back to region leaderboard
Played Commanders

Commanders from all stored games for this player, sorted by last played.

CommanderLast PlayedGamesW-L-D
Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker
Active commander
May 31, 2026 | Just Jam Force Pitch Force40-2-2
Plagon, Lord of the BeachMay 30, 2026 | Just Jam D-Grid218-7-6
Xyris, the Writhing StormApr 25, 2026 | Atlantic City TCG Show cEDH $1.5K62-3-1
Kinnan, Bonder ProdigyApr 18, 2026 | Misplay on the Lake6731-21-15
Kenrith, the Returned KingApr 11, 2026 | Wilkes-Barre Beatdown 2 cEDH $5K3011-15-4
Chatterfang, Squirrel GeneralMar 29, 2026 | The Boil - Beignets & Beatdowns Redemption Event10-1-0
Tivit, Seller of SecretsMar 28, 2026 | Land, Go Presents: The Boil 2026125-2-5
Winota, Joiner of ForcesMar 15, 2026 | Shamrock Showdown 262-4-0
Avatar AangMar 1, 2026 | Mulligan's Championship Series - March w/ Guaranteed Tropical Island73-3-1
Superior Spider-ManFeb 21, 2026 | Mulligan's Championship Series - February 5K104-4-2
Maralen, Fae AscendantFeb 7, 2026 | cEDH Monthly - 1k February 202694-3-2
Dargo, the Shipwrecker / Thrasios, Triton HeroFeb 1, 2026 | Mulligan Championship Series - February w/ Guaranteed Taiga + Bayou40-4-0
Rograkh, Son of Rohgahh / Thrasios, Triton HeroJan 24, 2026 | THE ROYAL RUMBLE: THE SECOND SHOWDOWN CEDH 20K!!!156-6-3
Vivi OrnitierDec 6, 2025 | The Wrap-Up hosted by: Animal House Cards 2311-8-4
Aang, at the CrossroadsNov 15, 2025 | Mulligan's 5K cEDH Tournament - Guaranteed Prizing!! 52-3-0
Thrasios, Triton Hero / Yoshimaru, Ever FaithfulNov 8, 2025 | BAKED ZITI 2: Knickerbocker cEDH148-5-1
Ral, Monsoon MageNov 2, 2025 | Monthly cEDH November w/ Guaranteed Top Prize of Volcanic Island92-5-2
Kefka, Court MageOct 19, 2025 | Grixis Spooky Sunday at Mulligans2012-7-1
Norman OsbornOct 5, 2025 | The Cookout 202572-3-2
The Wandering MinstrelSep 20, 2025 | Wilkes-Barre Beatdown $5K30-3-0
Shadow the HedgehogSep 13, 2025 | 'Rule Zero: Win' Monthly cEDH Tournament52-2-1
Loot, the PathfinderJul 20, 2025 | NJcEDH Presents: Sinkhole74-0-3
Etali, Primal ConquerorMay 24, 2025 | Salt City: cEDH Convention72-3-2
Glarb, Calamity's AugurApr 19, 2025 | The Heisenberg126-4-2
Flubs, the FoolMar 29, 2025 | Commander Invitational Qualifier : BLIGHTclub X TOODEEP : Black Velvet ::ONLYFlubs::63-2-1
Tevesh Szat, Doom of Fools / Thrasios, Triton HeroFeb 1, 2025 | Snowy Summit 252-3-0
Feywild Visitor / Karlach, Fury of AvernusJan 11, 2025 | THE ROYAL RUMBLE CEDH 8K113-5-3
Yennett, Cryptic SovereignDec 14, 2024 | Winter cEDH Tournament 53-2-0
Sisay, Weatherlight CaptainDec 1, 2024 | December Mulligan Monthly cEDH with Guaranteed Top Prize of Underground Sea2815-11-2
Gev, Scaled ScorchOct 20, 2024 | Festival Redux 202430-2-1
Bruse Tarl, Boorish Herder / Thrasios, Triton HeroOct 19, 2024 | 2nd Annual Festival of Knights 62-1-3
Baylen, the HaymakerOct 5, 2024 | October "Spooked Ya" 2k CEDH!81-3-4
Derevi, Empyrial TacticianSep 28, 2024 | RipNShip Gaming 1k - 09/28/202442-2-0
Urza, Lord High ArtificerSep 14, 2024 | Summer cEDH Tournament 124-7-1
Nadu, Winged WisdomJul 28, 2024 | GalaxyCon Raleigh and Misty Mountain Gaming Present CLASH for CASH 5k cEDH62-3-1
Najeela, the Blade-BlossomJul 13, 2024 | Snowy Summit cEDH 5k Hosted By Mythic Games93-5-1
Korvold, Fae-Cursed KingJun 8, 2024 | cEDH $8K - SCG CON Las Vegas125-6-1
Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptMay 11, 2024 | ka0s Proving Grounds63-3-0
Ardenn, Intrepid Archaeologist / Vial Smasher the FierceApr 27, 2024 | Lotus VI62-4-0
Tevesh Szat, Doom of Fools / Kraum, Ludevic's OpusApr 6, 2024 | Punt City 372-2-3
Unknown—17075-62-33
Played Regions

Historical games are grouped by inferred country and region.

CountryStateGamesW-L-D
UNITED STATESPENNSYLVANIA
Home region
9436-40-18
UNITED STATESNEW YORK4522-16-7
UNITED STATESNEW JERSEY3820-11-7
UNITED STATESMASSACHUSETTS3314-12-7
UNITED STATES
Seat Distribution

Score = (wins + 0.2 × draws) / games

Overall608 games
254-241-113Score: 45%
Seat 1159 games
72-59-28Score: 49%
Seat 2157 games
63-65-29Score: 44%
Seat 3138 games
63-48-27Score: 50%
Seat 4154 games
56-69-29Score: 40%
Record Against Opponents
Achievements

Tournament finishes

Clear
TournamentDateCommanderFinishW-L-D
NORTH CAROLINA
24
12-9-3
UNITED STATESCALIFORNIA206-5-9
UNITED STATESOKLAHOMA166-9-1
UNITED STATESCOLORADO156-8-1
UNITED STATESNEVADA134-9-0
UNITED STATESUTAH113-5-3
UNITED STATESRHODE ISLAND93-3-3
UNITED STATESFLORIDA73-4-0
UNITED STATESGEORGIA74-1-2
UNITED STATESNEW MEXICO73-2-2
UNITED STATESSOUTH CAROLINA73-3-1
UNITED STATESTEXAS75-1-1
UNITED STATESDELAWARE53-1-1
UNITED STATESMINNESOTA41-3-0
UNITED STATESOHIO20-2-0
Best Matchup
No opponent matchup data.
Worst Matchup
No opponent matchup data.
OpponentGamesW-L-D
No opponent records found.
Showing 0-0 of 0
Page 1 of 1
Record Against Commanders
Best Matchup
No commander matchup data.
Worst Matchup
No commander matchup data.
CommanderGamesW-L-D
No commander records found.
Showing 0-0 of 0
Page 1 of 1
Punt City 2
Mar 25, 2023
Unknown
99 / 158
0-4-0
Mox Masters March 23Mar 18, 2023Unknown2 / 1174-2-1
Mox Masters February 23Feb 25, 2023Unknown13 / 1272-2-2
Punt CityJan 17, 2023Unknown5 / 1293-3-1
Silicon DynastyJan 14, 2023Unknown11 / 1612-3-1
Mox Masters December 22Dec 3, 2022Unknown10 / 1273-2-2
Mox Masters October 22Oct 22, 2022Unknown3 / 1273-0-2
Showing 101-107 of 107
PreviousPage 11 / 11Next
State Rank
--
PENNSYLVANIA
Country Rank
#62
UNITED STATES
Global Rank
#71
EARTH
TopDeck Rank
#71
No points snapshot
TopDeck Elo
1830
Hidden Elo
2032
Games Played
594
Record
251-235-108
Unique Opponents
Unique Opponents
0