← Back to region leaderboardOpen TopDeck profile
Mike Woloski (GooglyBear)
State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1492
Hidden Elo
1416
Games Played
37
Record
4-29-4
Unique Opponents
92
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Atraxa, Grand Unifier Active commander | Apr 24, 2026 | Friday night BRONZE AT KC!(4/24) | 19 | 2-13-4 |
| Kinnan, Bonder Prodigy | Feb 10, 2025 | TOPTIERBANGERS MONEY MONDAYS#29 LAST COMMANDER STANDING | 3 | 1-2-0 |
| Unknown | — | 15 | 1-14-0 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | RHODE ISLAND Home region | 7 | 1-4-2 |
| UNITED STATES | MASSACHUSETTS | 6 | 1-3-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall37 games
4-29-4Score: 13%
Seat 18 games
3-5-0Score: 38%
Seat 210 games
0-10-0Score: 0%
Seat 311 games
0-9-2Score: 4%
Seat 48 games
1-5-2Score: 18%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Dio | 3 | 0-3-0 |
| Eric D. (GoJumbomen) | 3 | 0-3-0 |
| jdog [Monolith] | 3 | 1-2-0 |
| [CHUDS]Raijin | 2 | 0-2-0 |
| Alexander T Cords | 2 | 0-2-0 |
| CJ Myers | 2 | 1-1-0 |
| Cuzzin2chainz [BC,AB] | 2 | 1-1-0 |
| Jude Noles | 2 | 0-1-1 |
| N3VVZ0M | 2 | 0-2-0 |
| Saltsandpeppers | 2 | 0-2-0 |
| ScoopPhase | 2 | 0-2-0 |
| Shaka | 2 | 0-2-0 |
Showing 1-12 of 92
Page 1 of 8
Record Against Commanders
Best Matchup
Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools
1-0-0 in 1 games
Adjusted score: 14%
Worst Matchup
Tymna the Weaver / Thrasios, Triton Hero
0-3-0 in 3 games
Adjusted score: 13%
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 3 | 1-2-0 |
| Rakdos, the Muscle | 3 | 1-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 0-2-1 |
| Sisay, Weatherlight Captain | 3 | 0-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 0-3-0 |
| Etali, Primal Conqueror | 2 | 0-2-0 |
| Hashaton, Scarab's Fist | 2 | 0-2-0 |
| Kefka, Court Mage | 2 | 0-1-1 |
| Najeela, the Blade-Blossom | 2 | 0-1-1 |
| Rowan, Scion of War | 2 | 0-2-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-1-1 |
Showing 1-12 of 39
Page 1 of 4
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| TOPTIERBANGERS CLASHFORCASH#11 LAST COMMANDER STANDING | Jul 16, 2025 | Atraxa, Grand Unifier | 13 / 16 | 0-1-0 |
| TOPTIERBANGERS MONEY MONDAYS#48 LAST COMMANDER STANDING | Jun 23, 2025 | Atraxa, Grand Unifier | 13 / 16 | 0-1-0 |
| Mental Misleague #4 | Mar 17, 2025 | Unknown | 14 / 16 | 0-4-0 |
| TOPTIERBANGERS MONEY MONDAYS#29 LAST COMMANDER STANDING | Feb 10, 2025 | Kinnan, Bonder Prodigy | 5 / 16 | 0-1-0 |
| TOPTIERBANGERS MONEY MONDAYS#27 LAST COMMANDER STANDING | Jan 27, 2025 | Kinnan, Bonder Prodigy | 2 / 16 | 1-1-0 |
| TOPTIERBANGERS MONEY MONDAYS#26 LAST COMMANDER STANDING | Jan 20, 2025 | Unknown | 11 / 16 | 0-1-0 |
| Mental Misleague #3 | Fall '24 | Nov 18, 2024 | Unknown | 7 / 16 | 1-3-0 |
Showing 11-17 of 17