Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | VIRGINIA Home region | 28 |
| UNITED STATES | MARYLAND | 9 |
| UNITED STATES | NORTH CAROLINA | 6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Grim Adventures of Brittany and Matthew |
| Opponent | Games | W-L-D |
|---|---|---|
| Sifu (Lyndon) | 7 | 0-7-0 |
| Jack Aris | 6 | 0-5-1 |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 5 | 1-4-0 |
| Brandon Erman | 5 | 1-4-0 |
| Matthew Nixon | 5 | 1-4-0 |
| Megan Kanakuri | 5 | 1-4-0 |
| Bryce Day | 4 | 0-4-0 |
| Ian Teruya | 4 | 0-4-0 |
| Al Shoopman | 3 | 1-1-1 |
| Andrew Young | 3 | 0-0-3 |
| Calvin Ng | 3 | 0-3-0 |
| Corey | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 15 | 2-9-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 1-9-2 |
| Inalla, Archmage Ritualist | 7 | 1-4-2 |
| Tayam, Luminous Enigma | 7 | 1-5-1 |
| Dihada, Binder of Wills | 6 | 1-5-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 0-4-2 |
| Tymna the Weaver / Tana, the Bloodsower | 6 | 0-6-0 |
| Etali, Primal Conqueror | 5 | 1-2-2 |
| Prismari, the Inspiration | 5 | 0-5-0 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 5 | 0-3-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-4-1 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 5 | 0-3-2 |
| Basim Ibn Ishaq |
| 24 / 36 |
| Crimson Kings Double Dual Land Domination! | Unknown | 27 / 37 |
| Oahu Commander Invitational Qualifier Ser4S2W1 | Unknown | 14 / 18 |
| Oahu Commander Invitational Qualifier Ser4S1W9 | Golbez, Crystal Collector | 19 / 24 |
| River City Rumble: Mana in the Bank | Basim Ibn Ishaq | 72 / 90 |
| Oahu Commander Invitational Qualifier Ser4S1W11 | Unknown | 23 / 25 |
| Bracket III on the Outer Banks 2K | Unknown | 17 / 18 |
| Oahu Commander Invitational Qualifier Ser4S1W12 | Norman Osborn | 21 / 22 |
| Curio Cavern's Tavern Brawl 3 cEDH 1.6k | Basim Ibn Ishaq | 48 / 50 |