Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tayam, Luminous Enigma Active commander | Mar 14, 2026 | Commander Invitational Qualifier - 5C Gaming | 7 | 2-5-0 |
| Karn, Legacy Reforged | May 10, 2025 | Win-A-Card! | 4 | 0-4-0 |
| Kinnan, Bonder Prodigy | Apr 12, 2025 | Win-A-Collector Box of Tarkir | 3 | 1-2-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | MISSOURI Home region | 45 | 8-30-7 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Feb 8, 2025 | cEDH Win-A-Collector Box Aetherdrift |
| 6 |
| 2-2-2 |
| Tivit, Seller of Secrets | Jan 11, 2025 | Commander Invitational Qualifier - 5C Gaming | 6 | 2-2-2 |
| Urza, Lord High Artificer | Dec 14, 2024 | cEDH Win-A-Card NM English Chains of Mephistopheles | 4 | 0-2-2 |
| Unknown | — | 49 | 4-16-29 |
| Opponent | Games | W-L-D |
|---|---|---|
| David Forgy | 15 | 1-2-12 |
| Justin LaNore | 12 | 2-2-8 |
| Austin Lindeman | 11 | 2-4-5 |
| Zack Barker | 8 | 0-2-6 |
| Shelby Michael McMurray | 7 | 2-3-2 |
| Shelton Mitchell | 6 | 2-2-2 |
| Bryce Wickline | 5 | 0-4-1 |
| Devon Darlington | 5 | 1-4-0 |
| Mason Hagemaster | 5 | 0-4-1 |
| Domanic Robinson | 4 | 2-0-2 |
| Ely Key | 4 | 2-1-1 |
| Jaden Dunfield | 4 | 1-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 14 | 2-6-6 |
| Kinnan, Bonder Prodigy | 8 | 3-3-2 |
| Sisay, Weatherlight Captain | 6 | 0-5-1 |
| Hashaton, Scarab's Fist | 5 | 0-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-5-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 1-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-1-1 |
| Breya, Etherium Shaper | 2 | 0-1-1 |
| Elsha of the Infinite | 2 | 1-1-0 |
| Glarb, Calamity's Augur | 2 | 0-1-1 |
| K'rrik, Son of Yawgmoth | 2 | 2-0-0 |
| Kamahl, Heart of Krosa / Kodama of the East Tree | 2 | 0-2-0 |
| cEDH Win-A-Card NM English Chains of Mephistopheles |
| Dec 14, 2024 |
| Urza, Lord High Artificer |
| 18 / 22 |
| 0-2-2 |
| cEDH Win-A-Card Lions Eye Diamond | Sep 14, 2024 | Unknown | 28 / 35 | 0-3-0 |
| cEDH Win-A-Card Ragavan Secret Lair Showdown TopDeck Championship Series | Aug 31, 2024 | Unknown | 3 / 33 | 0-1-6 |
| cEDH Win-A-Card Scrubland TopDeck Championship Series | Jul 13, 2024 | Unknown | 6 / 33 | 2-0-6 |
| Win-A-Tabernacle at Pendrell Vale | Mar 30, 2024 | Unknown | 31 / 54 | 0-0-6 |
| cEDH Win-A-Collector Murders | Feb 10, 2024 | Unknown | 10 / 19 | 0-0-4 |
| cEDH Win-A-Collector Ravnica | Jan 13, 2024 | Unknown | 6 / 22 | 0-0-4 |
| Battle for the Bayou (unlimited) | Dec 2, 2023 | Unknown | 6 / 22 | 2-1-1 |