Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | UTAH Home region | 135 |
| UNITED STATES | CALIFORNIA | 18 |
| UNITED STATES | NEW MEXICO | 16 |
| UNITED STATES | PENNSYLVANIA | 10 |
| UNITED STATES | IDAHO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 9 |
| UNITED STATES | NORTH CAROLINA | 9 |
| UNITED STATES | ARIZONA | 8 |
| UNITED STATES | COLORADO | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Stephen Reeder [SALT] | 43 | 15-14-14 |
| Abbey Mahnke | 26 | 10-6-10 |
| Sherman | 22 | 6-10-6 |
| Nathan Raphael Cottrell | 21 | 9-8-4 |
| Jack Lives [SALT] | 20 | 3-10-7 |
| Ryan Stepp | 18 | 4-6-8 |
| Matt Whitney | 17 | 2-6-9 |
| Adam Holmes [Salt] | 15 | 6-5-4 |
| Cameron Eisen | 15 | 3-9-3 |
| Luiz Moraes | 14 | 4-9-1 |
| Nathan S [SALT] | 14 | 6-4-4 |
| Super Evil Mega Xander [SALT] | 14 | 2-6-6 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 89 | 15-34-40 |
| Kinnan, Bonder Prodigy | 46 | 10-16-20 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 31 | 6-19-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 29 | 7-13-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 22 | 7-7-8 |
| Sisay, Weatherlight Captain | 17 | 5-9-3 |
| Tayam, Luminous Enigma | 15 | 1-8-6 |
| Tivit, Seller of Secrets | 15 | 4-4-7 |
| Magda, Brazen Outlaw | 14 | 4-4-6 |
| Atraxa, Grand Unifier | 13 | 4-5-4 |
| The Gitrog Monster | 12 | 4-4-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 11 | 6-2-3 |
| SIEGE cEDH 10K |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker |
| 9 / 308 |
| Salt City III | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 56 / 89 |
| Just Jam D-Grid | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 9 / 200 |
| Land Go Expo - Nashville Hot! Redemption Event | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 83 / 113 |
| Commander Invitational | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 43 / 147 |
| The Side Quest - cEDH Redemption Event (Sunday)! | Brigid, Clachan's Heart | 21 / 133 |
| The Quest for a Cause - $10k cEDH Charity Main Event | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 28 / 260 |
| Oasis Games cEDH Circuit (REAL ONE) 5-7-26 | Unknown | 2 / 14 |
| The Land, Go Qualifier 2 - UT | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 2 / 20 |
| Oasis Games cEDH Circuit (REAL ONE) 4-23-26 | Unknown | 4 / 21 |