Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kellan, Daring Traveler Active commander | Apr 18, 2026 | Misplay on the Lake | 35 | 4-25-6 |
| Gwenom, Remorseless | Mar 14, 2026 | Luck of the Draw CEDH Tournament | 5 | 1-2-2 |
| Emet-Selch, Unsundered | Dec 27, 2025 | Eldritch Bastion December CEDH Event | 4 | 0-4-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OHIO Home region | 108 | 11-77-20 |
| UNITED STATES | PENNSYLVANIA | 5 | 1-4-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Dec 13, 2025 | Xmas Clash $1.5k |
| 8 |
| 0-5-3 |
| Zimone and Dina | Nov 29, 2025 | Eldritch Bastion November Gold 2.5K CEDH Event | 12 | 0-10-2 |
| Kasla, the Broken Halo | Oct 11, 2025 | Spooktober CEDH $1.5K | 39 | 8-24-7 |
| Mairsil, the Pretender | Jun 28, 2025 | June 3K CEDH Gold Event | 5 | 1-3-1 |
| Golbez, Crystal Collector | Jun 14, 2025 | Better Plays Gaming - June CEDH tournament | 5 | 1-2-2 |
| Braids, Arisen Nightmare | Sep 21, 2024 | TITANS OF THE UNDERGROUND *PRIMER* | 5 | 0-4-1 |
| Unknown | — | 18 | 2-11-5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon Bordeaux | 8 | 2-4-2 |
| Jeremy Glaze | 7 | 0-6-1 |
| Andrew Hill | 6 | 0-5-1 |
| Vee Woods | 6 | 1-2-3 |
| Andy Beach | 5 | 0-4-1 |
| CJ Myers | 5 | 0-4-1 |
| Isaac | 5 | 1-3-1 |
| Kyle moser | 5 | 2-3-0 |
| Matthew Swaney [Monolith] | 5 | 0-5-0 |
| ronald | 5 | 2-2-1 |
| Tyler McDermott | 5 | 0-4-1 |
| 757blackmagic | 4 | 0-4-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 40 | 5-28-7 |
| Kinnan, Bonder Prodigy | 20 | 1-16-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 17 | 2-9-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 1-8-4 |
| Etali, Primal Conqueror | 11 | 1-8-2 |
| Ob Nixilis, Captive Kingpin | 11 | 3-8-0 |
| Glarb, Calamity's Augur | 10 | 0-8-2 |
| Sisay, Weatherlight Captain | 10 | 1-8-1 |
| Marneus Calgar | 8 | 2-5-1 |
| Kenrith, the Returned King | 7 | 1-4-2 |
| Kefka, Court Mage | 6 | 0-4-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 6 | 0-5-1 |
| Misplay on the Lake |
| Apr 18, 2026 |
| Kellan, Daring Traveler |
| 50 / 264 |
| 2-3-2 |
| Luck of the Draw CEDH Tournament | Mar 14, 2026 | Gwenom, Remorseless | 18 / 52 | 1-2-2 |
| Cedh | Tabernacle | DIAMOND Tournament | Mar 7, 2026 | Kellan, Daring Traveler | 218 / 263 | 0-7-0 |
| CriticalEDH January 2026 League | Jan 3, 2026 | Unknown | — | 0-0-3 |
| Eldritch Bastion December CEDH Event | Dec 27, 2025 | Emet-Selch, Unsundered | 21 / 30 | 0-4-0 |
| Xmas Clash $1.5k | Dec 13, 2025 | Uro, Titan of Nature's Wrath | 34 / 42 | 0-3-2 |
| Better Pop Up | Dec 6, 2025 | Uro, Titan of Nature's Wrath | 17 / 20 | 0-2-1 |
| Eldritch Bastion November Gold 2.5K CEDH Event | Nov 29, 2025 | Zimone and Dina | 16 / 29 | 0-4-0 |
| Highlander CEDH $2k | Nov 15, 2025 | Kellan, Daring Traveler | 55 / 76 | 0-2-3 |
| Better Plays $1.5k Last Chance Qualifier | Nov 8, 2025 | Kellan, Daring Traveler | 26 / 38 | 0-4-0 |