State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1672
Hidden Elo
1665
Games Played
227
Record
72-97-58
Unique Opponents
327
Played Commanders

Commanders from all stored games for this player, sorted by last played.

CommanderLast PlayedGamesW-L-D
Avatar Aang
Active commander
Mar 21, 2026 | Commander Invitational Qualifier - DZ Comics & Gaming30-2-1
Talion, the Kindly LordMar 7, 2026 | Mana Masters x Red Bull Spring 202662-2-2
Tevesh Szat, Doom of Fools / Kraum, Ludevic's OpusFeb 15, 2026 | 3k cEDH Event, 4 Duals, Underground Sea, Volcanic Island, Tropical Island, Scrubland165-5-6
Kinnan, Bonder ProdigyJan 14, 2026 | VG+ Cedh Melee XLVI Single Elimination62-2-2
Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed NavigatorDec 27, 2025 | Commander Showdown XXXVII: Ice Road Suckers50-1-4
Tivit, Seller of SecretsDec 14, 2025 | Commander Invitational Qualifier - Guildhall Gaming114-4-3
Sharuum the HegemonNov 8, 2025 | Manamaster November 202552-3-0
Rocco, Cabaretti CatererNov 1, 2025 | 2d6 Games Quarterly cEDH Bonanza ! 52-3-0
Ms. BumbleflowerOct 11, 2025 | Collectible Cards and Games: CEDH Win a Diamond145-3-6
Rograkh, Son of Rohgahh / Thrasios, Triton HeroAug 2, 2025 | Commander Showdown XXXII: Hotter!51-4-0
Tymna the Weaver / Kraum, Ludevic's OpusJul 27, 2025 | Arcane Asension 2114-2-5
The Wandering MinstrelJul 19, 2025 | Land Go Summer Series - Clash for the Cradle 3k82-5-1
Kefka, Court MageJul 12, 2025 | Round Table cEDH 1k Open #3 - Win an Underground Sea 216-10-5
Teval, the Balanced ScaleMay 24, 2025 | Commander Invitational62-2-2
Glarb, Calamity's AugurMay 3, 2025 | Round Table 1K Open #2 - Win a Mox Diamond3613-12-11
Chulane, Teller of TalesJan 18, 2025 | Round Table Open - Win a Lion's Eye Diamond31-1-1
Nadu, Winged WisdomSep 7, 2024 | Vg+ Cedh Melee - Underground Sea114-5-2
Kenrith, the Returned KingJul 7, 2024 | FTV Mox Diamond Melee93-5-1
Bjorna, Nightfall Alchemist / Wernog, Rider's ChaplainJun 30, 2024 | Commander Showdown XIX: Pride - It Takes Two71-3-3
Rograkh, Son of Rohgahh / Silas Renn, Seeker AdeptMay 26, 2024 | GalaxyCon OKC & Misty Mountain 2nd Chance Timetwister Open61-5-0
Sisay, Weatherlight CaptainMay 25, 2024 | GalaxyCon OKC presents Misty Mountain Gaming Clash for Cards cEDH for Full Set Dual Lands40-3-1
Unknown2912-15-2
Played Regions

Historical games are grouped by inferred country and region.

CountryStateGamesW-L-D
UNITED STATESOKLAHOMA
Home region
17760-77-40
UNITED STATESTEXAS348-13-13
UNITED STATESTENNESSEE93-3-3
UNITED STATESALABAMA40-3-1
UNITED STATESKANSAS31-1-1
Seat Distribution

Score = (wins + 0.2 × draws) / games

Overall227 games
72-97-58Score: 37%
Seat 141 games
16-11-14Score: 46%
Seat 260 games
21-29-10Score: 38%
Seat 365 games
21-27-17Score: 38%
Seat 461 games
14-30-17Score: 29%
Record Against Opponents
Best Matchup
9-5-2 in 16 games
Adjusted score: 41%
Worst Matchup
1-10-3 in 14 games
Adjusted score: 32%
Showing 1-12 of 327
Page 1 of 28
Record Against Commanders
Best Matchup
Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce
9-5-1 in 15 games
Adjusted score: 40%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
13-27-18 in 58 games
Adjusted score: 34%
CommanderGamesW-L-D
Tymna the Weaver / Kraum, Ludevic's Opus5813-27-18
Rograkh, Son of Rohgahh / Thrasios, Triton Hero3912-14-13
Kinnan, Bonder Prodigy2913-9-7
Tymna the Weaver / Thrasios, Triton Hero2910-12-7
Sisay, Weatherlight Captain213-7-11
Etali, Primal Conqueror168-6-2
Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce159-5-1
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept151-7-7
Kefka, Court Mage134-8-1
Tivit, Seller of Secrets113-6-2
Vivi Ornitier112-8-1
Hashaton, Scarab's Fist104-2-4
Showing 1-12 of 122
Page 1 of 11