← Back to region leaderboardOpen TopDeck profile
Mitchell Bisel
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1720
Hidden Elo
1716
Games Played
157
Record
47-57-53
Unique Opponents
222
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Apr 11, 2026 | Draw Lake City | 16 | 4-6-6 |
| Tameshi, Reality Architect | Mar 14, 2026 | The Land, Go Qualifier 1 - UT | 15 | 4-6-5 |
| Ral, Monsoon Mage | Feb 21, 2026 | Riftgate Rumble 2 | 47 | 16-14-17 |
| Hashaton, Scarab's Fist | May 24, 2025 | Salt City: cEDH Convention | 11 | 2-4-5 |
| Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | Nov 16, 2024 | Rocky Mountain Rivals - Winter Series III | 7 | 0-4-3 |
| Borborygmos and Fblthp | Jun 1, 2024 | Salt City 2 | 9 | 5-3-1 |
| Unknown | — | 52 | 16-20-16 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | UTAH Home region | 130 | 40-51-39 |
| UNITED STATES | CALIFORNIA | 8 | 3-3-2 |
| UNITED STATES | NEVADA | 4 | 1-2-1 |
| UNITED STATES | ARIZONA | 3 | 1-0-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall157 games
47-57-53Score: 37%
Seat 133 games
11-9-13Score: 41%
Seat 241 games
13-19-9Score: 36%
Seat 347 games
12-13-22Score: 35%
Seat 436 games
11-16-9Score: 36%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Nobody | 15 | 3-4-8 |
| Michael Coy | 12 | 5-6-1 |
| Rich Lisonbee | 12 | 1-8-3 |
| Luke Wolff | 9 | 2-4-3 |
| Sherman | 9 | 2-3-4 |
| Joshua Parco | 8 | 2-2-4 |
| Spencer Garrett | 8 | 1-2-5 |
| Z [SALT] | 8 | 2-1-5 |
| Austin | 7 | 0-5-2 |
| Emily Coy | 6 | 1-3-2 |
| FrostyFeet | 6 | 2-2-2 |
| John Byington | 6 | 3-1-2 |
Showing 1-12 of 222
Page 1 of 19
Record Against Commanders
Best Matchup
Zirda, the Dawnwaker
3-0-0 in 3 games
Adjusted score: 39%
Worst Matchup
Dargo, the Shipwrecker / Tymna the Weaver
0-3-2 in 5 games
Adjusted score: 35%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 36 | 10-12-14 |
| Kinnan, Bonder Prodigy | 22 | 6-9-7 |
| Sisay, Weatherlight Captain | 18 | 7-4-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 | 4-9-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 14 | 3-6-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 3-4-4 |
| Atraxa, Grand Unifier | 8 | 3-3-2 |
| The Gitrog Monster | 8 | 1-3-4 |
| Kenrith, the Returned King | 7 | 2-1-4 |
| Tayam, Luminous Enigma | 7 | 2-2-3 |
| Magda, Brazen Outlaw | 6 | 1-0-5 |
| Dargo, the Shipwrecker / Tymna the Weaver | 5 | 0-3-2 |
Showing 1-12 of 94
Page 1 of 8
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Rocky Mountain Rivals - Winter Series IV | Nov 23, 2024 | Tameshi, Reality Architect | 4 / 8 | 1-1-0 |
| Rocky Mountain Rivals - Winter Series III | Nov 16, 2024 | Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 7 / 12 | 0-1-1 |
| The Salt Flats | Nov 9, 2024 | Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 57 / 90 | 0-3-2 |
| Rift in the Format | Oct 12, 2024 | Kinnan, Bonder Prodigy | 19 / 54 | 1-2-1 |
| Cruel Summer 5 | Aug 30, 2024 | Unknown | 10 / 27 | 1-1-0 |
| It Takes Two | Jun 22, 2024 | Unknown | 1 / 13 | 2-1-1 |
| Salt City 2 | Jun 1, 2024 | Borborygmos and Fblthp | 1 / 107 | 4-2-1 |
| Bronzer for the Weekend | May 24, 2024 | Borborygmos and Fblthp | 3 / 16 | 1-1-0 |
| Command Wars | Apr 27, 2024 | Kinnan, Bonder Prodigy | 13 / 52 | 1-2-2 |
| Magic Madness | Mar 30, 2024 | Unknown | 16 / 53 | 1-3-1 |