Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1654
Hidden Elo
1689
Games Played
50
Record
17-23-10
Unique Opponents
131
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Feb 13, 2026 | Commander Invitational Qualifier - Middle Tennessee Gaming | 26 | 9-9-8 |
| Rocco, Cabaretti Caterer | Oct 25, 2025 | The Quantum Grind: The Grind Begins 5k | 6 | 2-4-0 |
| Tymna the Weaver / Tana, the Bloodsower | Jul 5, 2025 | MAGICVORTEX CEDH EK QUALIFIER | 8 | 4-3-1 |
| Unknown | — | 13 | 4-7-2 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | TENNESSEE Home region | 12 | 5-4-3 |
| BELGIUM | VLAANDEREN | 4 | 1-2-1 |
| UNITED STATES | ILLINOIS | 13 | 6-5-2 |
| UNITED STATES | FLORIDA | 6 | 2-4-0 |
| UNITED STATES | INDIANA | 6 | 2-4-0 |
| UNITED STATES | PENNSYLVANIA | 5 | 0-1-4 |
| UNITED STATES | OHIO | 4 | 1-3-0 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall53 games
19-23-11Score: 40%
Seat 110 games
5-4-1Score: 52%
Seat 221 games
8-9-4Score: 42%
Seat 311 games
2-7-2Score: 22%
Seat 411 games
4-3-4Score: 44%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Sean Murphy | 5 | 2-3-0 |
| Daniel Murphy | 4 | 2-2-0 |
| Caleb Mikolajczyk [Pinnacle] | 3 | 0-2-1 |
| Lawrence Sinnott | 3 | 2-1-0 |
| AAA Matt P | 2 | 0-0-2 |
| Andy Beach | 2 | 0-2-0 |
| Antonio Hannink | 2 | 0-2-0 |
| Arne Sonck | 2 | 0-1-1 |
| Garrett Stephens | 2 | 0-2-0 |
| Joey Rozycki | 2 | 1-1-0 |
| Max Sternburg | 2 | 1-1-0 |
| Richie Baker | 2 | 0-2-0 |
Showing 1-12 of 131
Page 1 of 11
Record Against Commanders
Best Matchup
Magda, Brazen Outlaw
2-1-0 in 3 games
Adjusted score: 41%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
3-6-5 in 14 games
Adjusted score: 39%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 14 | 3-6-5 |
| Kinnan, Bonder Prodigy | 9 | 3-3-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 2-3-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-2-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 4 | 1-3-0 |
| Sisay, Weatherlight Captain | 4 | 1-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 1-0-3 |
| Magda, Brazen Outlaw | 3 | 2-1-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 2 | 0-2-0 |
| Marneus Calgar | 2 | 1-1-0 |
| Najeela, the Blade-Blossom | 2 | 0-2-0 |
| Tayam, Luminous Enigma | 2 | 0-2-0 |
Showing 1-12 of 46
Page 1 of 4
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Commander Invitational Qualifier - Middle Tennessee Gaming | Feb 13, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 20 / 28 | 0-2-1 |
| The Quantum Grind: The Grind Begins 5k | Oct 25, 2025 | Rocco, Cabaretti Caterer | 6 / 40 | 2-4-0 |
| Hotsauce Games Friday CEDH | Sep 26, 2025 | Unknown | 6 / 15 | 1-2-0 |
| Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 68 / 514 | 2-1-5 |
| KING OF THE TABLE iii - cEDH 1k | Aug 9, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 21 | 2-4-0 |
| MAGICVORTEX CEDH EK QUALIFIER | Jul 5, 2025 | Tymna the Weaver / Tana, the Bloodsower | 6 / 20 | 1-2-1 |
| Hotsauce Games Friday CEDH | Jun 6, 2025 | Tymna the Weaver / Tana, the Bloodsower | 1 / 10 | 3-1-0 |
| Land, Go Open 10k cEDH Tournament | May 24, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 3 / 269 | 5-2-2 |
| The Top Deckers Present: Casino Royale | Mar 15, 2025 | Unknown | 23 / 34 | 1-3-0 |
| Hotsauce Games Friday CEDH | Feb 28, 2025 | Unknown | 6 / 23 | 1-1-1 |
Showing 1-10 of 11