Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1460
Hidden Elo
1612
Games Played
425
Record
71-297-57
Unique Opponents
520
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Vivi Ornitier Active commander | Mar 21, 2026 | Albuquerque $10k c/tEDH | 24 | 6-11-7 |
| Chatterfang, Squirrel General | Sep 28, 2025 | Level 7 Games cEDH Win a Dual Land Tournament | 8 | 1-6-1 |
| Sisay, Weatherlight Captain | Sep 27, 2025 | Enchanted Grounds Littleton $1k cEDH - September 2025 | 4 | 0-3-1 |
| Kuja, Genome Sorcerer | Aug 16, 2025 | Steel City Spectacular - $20k cEDH Main Event | 22 | 2-20-0 |
| Unknown | β | 389 | 67-271-51 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | COLORADO Home region | 52 | 6-39-7 |
| UNITED STATES | PENNSYLVANIA | 9 | 2-6-1 |
| UNITED STATES | CALIFORNIA | 7 | 2-2-3 |
| UNITED STATES | NEW MEXICO | 5 | 1-2-2 |
| UNITED STATES | NORTH CAROLINA | 2 | 0-2-0 |
Seat Distribution
Score = (wins + 0.2 Γ draws) / games
Overall447 games
76-311-60Score: 20%
Seat 1114 games
28-73-13Score: 27%
Seat 2120 games
25-79-16Score: 24%
Seat 3110 games
14-78-18Score: 16%
Seat 4103 games
9-81-13Score: 11%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| David Whitmore | 20 | 3-15-2 |
| Joshua Braverman | 19 | 4-12-3 |
| Jason Doan // CriticalEDH | 17 | 0-14-3 |
| Josh Zuckerman-Erd [SQR] | 16 | 2-10-4 |
| Jupi | 16 | 3-11-2 |
| [CHUDS] eli levy | 14 | 2-11-1 |
| Joshua Libhart | 14 | 4-10-0 |
| [CHUDS] Nathan Shiflet | 13 | 1-9-3 |
| Stephen Gray | 13 | 2-9-2 |
| Supreme High Lord Barduchi π Pirate King | 13 | 1-11-1 |
| Tyler Lindblad | 13 | 2-6-5 |
| [SNTYxL7] NolΓ© | 12 | 0-11-1 |
Showing 1-12 of 520
Page 1 of 44
Record Against Commanders
Best Matchup
Magda, Brazen Outlaw
6-2-1 in 9 games
Adjusted score: 24%
Worst Matchup
Kefka, Court Mage
0-7-2 in 9 games
Adjusted score: 18%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 36 | 4-25-7 |
| Kinnan, Bonder Prodigy | 21 | 3-13-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 18 | 2-14-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 3-12-0 |
| Kefka, Court Mage | 9 | 0-7-2 |
| Magda, Brazen Outlaw | 9 | 6-2-1 |
| Ral, Monsoon Mage | 7 | 1-5-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 0-6-1 |
| Tayam, Luminous Enigma | 7 | 2-4-1 |
| Arcum Dagsson | 6 | 0-6-0 |
| Elsha of the Infinite | 6 | 0-6-0 |
| Sisay, Weatherlight Captain | 6 | 2-3-1 |
Showing 1-12 of 92
Page 1 of 8
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| level seven Cedh weekly hosted by bardo | Feb 27, 2026 | Unknown | 7 / 24 | 1-2-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Feb 21, 2026 | Unknown | 9 / 28 | 1-2-1 |
| level 7 Engelwood 2/20/26 | Feb 20, 2026 | Unknown | 20 / 42 | 1-2-0 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Feb 14, 2026 | Unknown | 13 / 26 | 1-3-0 |
| level 7 Games Engelwood Cedh But Friday The 13th | Feb 13, 2026 | Unknown | 22 / 29 | 0-2-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Feb 7, 2026 | Unknown | 34 / 37 | 0-3-0 |
| Levle Seven Englewood Weekly 2/6/26 | Feb 6, 2026 | Unknown | 20 / 29 | 0-2-1 |
| CriticalEDH February 2026 League | Jan 31, 2026 | Unknown | β | 0-4-0 |
| FoCo February cEDH League | Jan 31, 2026 | Unknown | β | 0-0-3 |
| FoCo Fight Club 3 | Jan 31, 2026 | Vivi Ornitier | 17 / 35 | 1-3-0 |