Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEVADA Home region | 50 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Darkside LVMC Hype Event |
| Opponent | Games | W-L-D |
|---|---|---|
| Vincent | 11 | 4-5-2 |
| Ignacio Aguigui | 8 | 3-4-1 |
| Kevin Winnemore | 8 | 3-3-2 |
| Jacob Martinez | 6 | 2-4-0 |
| Xavier Bonds | 6 | 1-1-4 |
| 🤡Sergio Navarro🤡 | 4 | 2-1-1 |
| Douglas Baxter (Malady) | 4 | 0-1-3 |
| Kristofer Hirshberger | 4 | 0-2-2 |
| Oscar | 4 | 0-2-2 |
| Chris Taylor | 3 | 1-2-0 |
| Erick Tew | 3 | 0-2-1 |
| Gwendolyn | 3 | 1-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 1-5-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 0-5-3 |
| Sisay, Weatherlight Captain | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 1-2-2 |
| Kinnan, Bonder Prodigy | 4 | 1-2-1 |
| Najeela, the Blade-Blossom | 4 | 0-3-1 |
| Atraxa, Grand Unifier | 3 | 0-1-2 |
| K'rrik, Son of Yawgmoth | 3 | 1-2-0 |
| Kenrith, the Returned King | 3 | 0-1-2 |
| Magda, Brazen Outlaw | 3 | 2-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-2-1 |
| The Master of Keys | 3 | 1-1-1 |
| Rakdos, the Muscle |
| 2 / 17 |
| Treasure Series XIII | Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 8 / 48 |
| P9 August cEDH Event | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 2 / 11 |
| May cEDH Event | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 5 / 23 |
| P9 cEDH 01.23.26 | Unknown | 2 / 9 |
| Treasure Series XI | Unknown | 25 / 101 |
| P9 cEDH 05.08.26 | Unknown | 2 / 8 |
| Grim Night at Darkside CEDH Event | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 7 / 26 |
| P9 cEDH 01.30.26 | Unknown | 3 / 10 |
| P9 cEDH 12.26.25 | Unknown | 4 / 12 |