Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 18 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 18 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Francis Tran | 3 | 2-1-0 |
| Caleb Martinez | 2 | 1-1-0 |
| Donovan Smith | 2 | 0-2-0 |
| Dustin Khoa Chau | 2 | 0-2-0 |
| Frank Shimizu | 2 | 1-0-1 |
| Korbyn J Kociemba | 2 | 0-2-0 |
| Merp Meister | 2 | 0-2-0 |
| Owen Barry | 2 | 0-1-1 |
| 🥶Anthony GlacialCity🥶 | 1 | 0-1-0 |
| Aaron Fox | 1 | 0-1-0 |
| Andres Plaza | 1 | 0-1-0 |
| Archie Frank | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Animar, Soul of Elements | 1 | 0-1-0 |
| Dihada, Binder of Wills | 1 | 0-1-0 |
| Niv-Mizzet, Parun | 1 | 0-1-0 |
| Sauron, the Dark Lord | 1 | 0-1-0 |
| Tivit, Seller of Secrets | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 17 | 2-14-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Adventures in Comics and Games August CEDH Event |
| Unknown |
| 6 / 16 |
| 7/1 CEDH | Unknown | 7 / 16 |
| Treasure Series 7 by ka0s Tournaments | Unknown | 49 / 99 |
| 4/8 CEDH | Unknown | 7 / 13 |
| CEDH 2/24 | Unknown | 11 / 17 |
| CEDH 6/29 | Unknown | 19 / 20 |