Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Norman Osborn Active commander | Apr 24, 2026 | Commander Casual - Magic Barcelona | 18 | 0-0-18 |
| The Jolly Balloon Man | Mar 2, 2026 | Magic Barcelona - Commander Budget | 2 | 0-0-2 |
| Terra, Herald of Hope | Feb 23, 2026 | Magic Barcelona - Commander Budget | 32 | 0-1-31 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Feb 16, 2026 | Commander Budget |
| 2 |
| 0-0-2 |
| Sephiroth, Fabled SOLDIER | Nov 28, 2025 | Commander Casual | 20 | 0-0-20 |
| Don Andres, the Renegade | Nov 24, 2025 | Commander Budget | 4 | 1-0-3 |
| Ragost, Deft Gastronaut | Sep 15, 2025 | Commander Budget | 8 | 0-0-8 |
| Sauron, the Dark Lord | Aug 25, 2025 | Commander Budget | 2 | 0-0-2 |
| Karlov of the Ghost Council | Aug 11, 2025 | Commander Budget | 2 | 0-0-2 |
| Vivi Ornitier | Jun 27, 2025 | Commander Casual | 2 | 0-0-2 |
| Cloud, Ex-SOLDIER | Jun 16, 2025 | Commander Budget - Pride | 2 | 0-0-2 |
| Unknown | — | 52 | 0-1-51 |
| Opponent | Games | W-L-D |
|---|---|---|
| Daniel Rodríguez | 9 | 0-0-9 |
| David García Centelles | 8 | 0-0-8 |
| Edgar López | 8 | 0-0-8 |
| León Cuervo | 8 | 0-0-8 |
| Luis Azorín | 8 | 0-0-8 |
| Nicolás Tapia Godoy | 8 | 0-0-8 |
| iago simo | 7 | 0-0-7 |
| Mar Amador | 7 | 0-1-6 |
| Sho Sato | 6 | 0-0-6 |
| Víctor Molina Palomares | 6 | 0-0-6 |
| Xavier Bermudez | 6 | 0-0-6 |
| Carolina Papes | 5 | 1-0-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Hearthhull, the Worldseed | 7 | 0-0-7 |
| Terra, Herald of Hope | 7 | 0-0-7 |
| Inspirit, Flagship Vessel | 6 | 0-0-6 |
| Teval, the Balanced Scale | 5 | 0-0-5 |
| Y'shtola, Night's Blessed | 5 | 0-0-5 |
| Admiral Brass, Unsinkable | 4 | 0-0-4 |
| Ashling, the Limitless | 4 | 0-0-4 |
| Felothar the Steadfast | 4 | 0-0-4 |
| Zimone, Mystery Unraveler | 4 | 0-0-4 |
| Bello, Bard of the Brambles | 3 | 0-0-3 |
| Choco, Seeker of Paradise | 3 | 0-0-3 |
| Cloud, Ex-SOLDIER | 3 | 0-0-3 |
| Commander Party - Tarkir: Dragonstorm |
| Apr 19, 2025 |
| Unknown |
| 10 / 27 |
| 0-0-2 |
| Magic Barcelona - Commander Casual | Apr 11, 2025 | Unknown | 2 / 28 | 0-0-2 |
| Magic Barcelona - Commander Budget | Apr 7, 2025 | Unknown | 14 / 36 | 0-0-2 |
| Magic Barcelona - Commander Budget | Mar 31, 2025 | Unknown | 23 / 34 | 0-0-2 |
| Magic Barcelona - Commander Budget 24/03/25 | Mar 24, 2025 | Unknown | 32 / 33 | 0-0-2 |
| Magic Barcelona - Commander Budget 17/03/25 | Mar 17, 2025 | Unknown | 22 / 33 | 0-0-2 |
| Magic Barcelona - Commander Party 15/03/25 | Mar 15, 2025 | Don Andres, the Renegade | 6 / 22 | 1-0-1 |
| Magic Barcelona - Commander Budget 03/003/25 | Mar 3, 2025 | Unknown | 19 / 30 | 0-0-2 |
| Magic Barcelona - Commander Budget 24/02/25 | Feb 24, 2025 | Unknown | 22 / 30 | 0-0-2 |
| Magic Barcelona - Commander Party 22/02/25 | Feb 22, 2025 | Unknown | 15 / 31 | 0-1-1 |