Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 3 | 0-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Abrham Montes | 1 | 0-1-0 |
| Ary | 1 | 0-1-0 |
| Ben Bejvan | 1 | 0-1-0 |
| Dalton Moore [SQR] | 1 | 0-1-0 |
| Josh Zuckerman-Erd [SQR] | 1 | 0-1-0 |
| Matt Hayes | 1 | 0-1-0 |
| Miles green | 1 | 0-1-0 |
| Sgeulaiche | 1 | 0-1-0 |
| Trey Hudspeth | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 3 | 0-3-0 |
| Level Seven Englewood Weekly 3/6/26 |
| Mar 6, 2026 |
| Unknown |
| 33 / 40 |
| 0-3-0 |