Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 87 |
| BELGIUM | RÉGION WALLONNE | 4 |
| BELGIUM | VLAANDEREN | 4 |
| GERMANY | NORDRHEIN-WESTFALEN | 12 |
| GERMANY |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Ballon Con 6 |
| BAYERN |
| 5 |
| GERMANY | HAMBURG | 5 |
| NETHERLANDS | NOORD-HOLLAND | 19 |
| NETHERLANDS | NOORD-BRABANT | 4 |
| NETHERLANDS | NORTH BRABANT | 4 |
| UNITED KINGDOM | ENGLAND | 7 |
| UNITED STATES | GEORGIA | 51 |
| UNITED STATES | TENNESSEE | 10 |
| UNITED STATES | SOUTH CAROLINA | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| [AP9] Dev Patel | 4 | 0-2-2 |
| Marc De Vreede | 4 | 0-3-1 |
| Rick Daniels | 4 | 0-4-0 |
| Wesley Jarmon | 4 | 0-1-3 |
| Boomer [NCEDH] | 3 | 0-1-2 |
| Dennis Jühlen | 3 | 0-1-2 |
| Garet D Parry | 3 | 0-3-0 |
| Gilles Den Boer | 3 | 0-3-0 |
| Kim Homsma | 3 | 0-2-1 |
| Leon Seyb [SNAP] | 3 | 0-1-2 |
| Marcel Schnücker | 3 | 0-1-2 |
| Nate - Judge [BYC] | 3 | 0-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 38 | 6-24-8 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 38 | 3-26-9 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 19 | 3-15-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 18 | 2-12-4 |
| Sisay, Weatherlight Captain | 17 | 3-9-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 2-11-2 |
| Magda, Brazen Outlaw | 13 | 0-12-1 |
| Tivit, Seller of Secrets | 10 | 0-6-4 |
| Etali, Primal Conqueror | 9 | 0-6-3 |
| Yuriko, the Tiger's Shadow | 8 | 1-4-3 |
| Marneus Calgar | 6 | 0-3-3 |
| Ob Nixilis, Captive Kingpin | 6 | 1-5-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero |
| 47 / 109 |
| Eternal Mania II - cEDH Saturday | Scion of the Ur-Dragon | 15 / 34 |
| Lucky Top Deck Series 13 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 15 / 34 |
| LOTUS BOWL 8: The Ocho | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 30 / 66 |
| Commander Invitational Qualifier - The Gathering Place #2 | Kenrith, the Returned King | 20 / 39 |
| TQ1 Sweater Series Nr.1 (Qualifier cEDH Nationals Germany/ European Championship) | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 30 / 57 |
| CM Games Scruffy City cEDH Masters | Unknown | 22 / 39 |
| Commander Invitational Qualifier - The Gathering Place | Unknown | 42 / 72 |
| ULTIMATE MAGIC - EK QUALIFIER | Kefka, Court Mage | 20 / 32 |
| Killerfinds Presents: cEDH KILLER ROYALE | Kenrith, the Returned King | 22 / 35 |