Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 8 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 8 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| [TKC] Karl Gowan | 2 | 1-1-0 |
| Allen Springer L2 | 2 | 1-1-0 |
| Bradlee Ross | 2 | 2-0-0 |
| Bradley Canaday | 2 | 2-0-0 |
| Jonathan | 2 | 2-0-0 |
| Obscurity | 2 | 1-1-0 |
| Roderick Lowery | 2 | 0-2-0 |
| Aaron Walker | 1 | 0-1-0 |
| Alfred Perratta | 1 | 0-1-0 |
| Austin Davis | 1 | 1-0-0 |
| Bryndon | 1 | 0-1-0 |
| Daniel Ritch | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Atraxa, Grand Unifier | 2 | 2-0-0 |
| Kenrith, the Returned King | 2 | 1-1-0 |
| Unknown | 8 | 4-4-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Magic: The Gathering Commander - Winner's Choice |
| Unknown |
| 1 / 10 |
| Commander Invitational Qualifier - For The Win (FTW) | Unknown | 20 / 36 |