Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | TENNESSEE Home region | 56 |
| UNITED STATES | NORTH CAROLINA | 20 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| AGL cEDH 10k at Penrose Park |
| Opponent | Games | W-L-D |
|---|---|---|
| Benjamin Cudd | 45 | 14-30-1 |
| Emily Cudd | 43 | 13-27-3 |
| Jonathan Mitchum | 21 | 5-14-2 |
| Justin Mcnutt | 18 | 7-11-0 |
| William Robinson | 18 | 7-10-1 |
| Darren Scarano | 17 | 8-6-3 |
| Joshua Price | 16 | 3-10-3 |
| Keanu | 16 | 6-10-0 |
| Ryan | 16 | 4-11-1 |
| Brandon Schermock | 15 | 6-9-0 |
| Spencer Stout | 12 | 2-9-1 |
| Christian Wilkerson | 10 | 0-8-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 3-5-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 2-6-2 |
| Kinnan, Bonder Prodigy | 9 | 3-4-2 |
| Glarb, Calamity's Augur | 5 | 2-2-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 2-2-1 |
| Sisay, Weatherlight Captain | 5 | 0-5-0 |
| Atraxa, Grand Unifier | 4 | 1-3-0 |
| Najeela, the Blade-Blossom | 4 | 0-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-2-1 |
| Urza, Lord High Artificer | 4 | 2-2-0 |
| Etali, Primal Conqueror | 3 | 2-1-0 |
| Kenrith, the Returned King | 3 | 1-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero |
| 19 / 75 |
| Paragon Gaming March Cedh Tournament | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 30 |
| Paragon Gaming Inaugural Cedh Tournament | Unknown | 8 / 27 |
| Pair O' Dice: Uncut | Unknown | 6 / 20 |
| On the Stax TopDeck Championship Tournment #7 | Unknown | 4 / 13 |
| sat fun cedh | Unknown | 3 / 9 |
| sat cash days 3 | Unknown | 3 / 9 |
| sat cedh cash day | Unknown | 3 / 9 |
| on the stax 8 | Unknown | 2 / 6 |
| Show Me the $tax 2 | Unknown | 3 / 8 |