Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 2 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WASHINGTON Home region | 2 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Lennon | 2 | 0-2-0 |
| Alex Peelle | 1 | 0-1-0 |
| Garrett | 1 | 0-1-0 |
| Joshua Louis Mason | 1 | 0-1-0 |
| Wyatt Fox | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Captain Sisay | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cascade Clash cEDH |
| Unknown |
| 8 / 13 |