Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| PORTUGAL | SETÚBAL Home region | 29 | 4-18-7 |
| PORTUGAL | LISBOA | 15 | 2-8-5 |
| PORTUGAL | DISTRITO DE ÉVORA | 4 | 0-3-1 |
| PORTUGAL | SETUBAL | 3 | 0-3-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 5 |
| 0-3-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | Sep 27, 2025 | Weatherlight - cEDH European Championship Invitational | 4 | 0-3-1 |
| Tayam, Luminous Enigma | Sep 13, 2025 | Duelos de Honra - cEDH European Championship Invitational | 24 | 4-12-8 |
| Unknown | — | 98 | 21-58-19 |
| Opponent | Games | W-L-D |
|---|---|---|
| Miles 🕸️ | 30 | 3-22-5 |
| Pedro Dores | 28 | 3-18-7 |
| unrivaled | 23 | 5-14-4 |
| Fábio Rosa | 21 | 5-8-8 |
| Francisco.f7 | 19 | 3-13-3 |
| Nuno Francisco | 18 | 4-12-2 |
| Tiago Martins da Silva | 16 | 1-10-5 |
| Jasper | 15 | 2-6-7 |
| Marco Aurelio | 15 | 4-9-2 |
| Sluugfest | 14 | 4-8-2 |
| Tomás Castro | 14 | 3-8-3 |
| Renato Faria | 11 | 1-8-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 18 | 1-10-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 1-7-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 2-5-3 |
| Kinnan, Bonder Prodigy | 8 | 1-6-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 0-4-2 |
| Heliod, Sun-Crowned | 3 | 0-2-1 |
| Heliod, the Radiant Dawn | 3 | 0-2-1 |
| Krark, the Thumbless / Thrasios, Triton Hero | 3 | 0-1-2 |
| Marwyn, the Nurturer | 3 | 0-3-0 |
| Rocco, Cabaretti Caterer | 3 | 1-2-0 |
| Stella Lee, Wild Card | 3 | 0-1-2 |
| Glarb, Calamity's Augur | 2 | 2-0-0 |
| CEDH VENTURA GAMES Season 2 6 |
| May 15, 2025 |
| Unknown |
| 5 / 11 |
| 0-2-1 |
| Mercadia Games - cEDH European Championship Invitational | May 10, 2025 | Tayam, Luminous Enigma | 5 / 18 | 1-1-2 |
| CEDH League S2 week 4 | Apr 30, 2025 | Unknown | 7 / 13 | 1-2-0 |
| CEDH League S2 week 2 | Apr 17, 2025 | Unknown | 7 / 8 | 0-2-0 |
| Ventura Games - cEDH European Championship Invitational | Mar 1, 2025 | Tayam, Luminous Enigma | 7 / 37 | 2-2-2 |
| 5º CEDH | Oct 31, 2024 | Unknown | 2 / 10 | 2-2-0 |
| Commander cEDH - Tundra | Aug 31, 2024 | Tayam, Luminous Enigma | 20 / 24 | 0-2-1 |
| Ventura Games Invitational Qualifier CEDH European Championship | Jun 15, 2024 | Tayam, Luminous Enigma | 21 / 29 | 0-3-1 |
| 5ª CEDH | Jun 6, 2024 | Unknown | 2 / 9 | 2-2-0 |
| 5ª CEDH | May 29, 2024 | Unknown | 3 / 14 | 1-2-1 |