Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 271 |
| UNITED STATES | NEW JERSEY | 35 |
| UNITED STATES | NEW YORK | 14 |
| UNITED STATES | MASSACHUSETTS | 9 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Mox Masters December 22 |
| RHODE ISLAND |
| 7 |
| UNITED STATES | VIRGINIA | 6 |
| UNITED STATES | DELAWARE | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jake McMillan [BAD] | 17 | 2-11-4 |
| Malcolm Beckford | 15 | 0-8-7 |
| Ian Flannery | 12 | 0-8-4 |
| EDHsenpai [BAD] | 10 | 0-6-4 |
| Zach Ritz | Earthmover [BAD] | 10 | 0-8-2 |
| (Unban Flash) Jorman antigua | 9 | 0-6-3 |
| Anthony Ward | 9 | 0-5-4 |
| Brian Mueller | 9 | 1-8-0 |
| David Quinn | 9 | 1-5-3 |
| Lopez(GLopz) [BAD] | 9 | 2-5-2 |
| NIALL KELLY [BAD] | 8 | 2-6-0 |
| Renzo Pastor | 8 | 1-6-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 83 | 14-41-28 |
| Kinnan, Bonder Prodigy | 52 | 11-25-16 |
| Sisay, Weatherlight Captain | 48 | 7-27-14 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 29 | 7-15-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 29 | 5-15-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 4-15-6 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 23 | 4-15-4 |
| Ob Nixilis, Captive Kingpin | 19 | 2-13-4 |
| Kenrith, the Returned King | 16 | 4-8-4 |
| Magda, Brazen Outlaw | 16 | 1-12-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 16 | 1-12-3 |
| Tivit, Seller of Secrets | 15 | 1-9-5 |
| Unknown |
| 56 / 127 |
| 95 Game Center $40 cedh Event | Osgir, the Reconstructor | 21 / 46 |
| TM Circuit Act 10: Puppet's Snare | Kethis, the Hidden Hand | 48 / 105 |
| The Quattro by The Hivemind and Commander and Coffee | Narset, Enlightened Exile | 17 / 36 |
| Lotus Series I – powered by ka0s | Unknown | 40 / 83 |
| THE ROYAL RUMBLE CEDH 8K | Stella Lee, Wild Card | 122 / 245 |
| May Mulligan Monthly cEDH with Guaranteed Prize of Plateau, Taiga, & 10 Fetchlands | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 17 / 34 |
| NJcEDH Presents: SOLSTICE | Narset, Enlightened Exile | 52 / 102 |
| Treasure Series 6 by ka0s Tournaments | Unknown | 55 / 106 |
| Punt City 2 | Unknown | 82 / 158 |