Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | RHINELAND-PALATINATE Home region | 6 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Jontae | 2 | 1-1-0 |
| [LPW] DameGPT | 1 | 1-0-0 |
| Andrew Dates | 1 | 1-0-0 |
| Christopher Lindblom | 1 | 1-0-0 |
| Dennis Fite | 1 | 1-0-0 |
| Dion Torres | 1 | 0-1-0 |
| Garrett Munyer | 1 | 1-0-0 |
| Hector Rivera | 1 | 0-1-0 |
| Hunter McNutt | 1 | 1-0-0 |
| Ian Rodriguez | 1 | 1-0-0 |
| Jules Mitrovich | 1 | 1-0-0 |
| Michael Earl Flen | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 6 | 4-2-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Magic: the Gathering - Commander Tournament |
| Unknown |
| 1 / 50 |