Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Arcum Dagsson Active commander | Apr 26, 2026 | Legends of the Lair V | 50 | 14-23-13 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Apr 3, 2026 | Huddersfield April cEDH | 4 | 0-3-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | Mar 8, 2026 | March cEDH - Win-A-Dual - Tees Valley MTG | 4 | 0-2-2 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Zur the Enchanter | Nov 23, 2025 | Redemption Event European cEDH Championship 2025 | 57 | 10-37-10 |
| Kinnan, Bonder Prodigy | Aug 9, 2025 | Card Goblin cEDH | 17 | 5-9-3 |
| Ratadrabik of Urborg | May 18, 2025 | May cEDH - Tees Valley MTG | 4 | 0-3-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Apr 20, 2025 | cEDH European Championship Qualifier - April cEDH - Tees Valley MTG | 9 | 1-2-6 |
| Sisay, Weatherlight Captain | Feb 8, 2025 | European Championship Qualifier - Lichfield | 34 | 6-21-7 |
| Unknown | — | 5 | 0-5-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| James Ruler | 19 | 0-10-9 |
| Josh Young | 13 | 4-7-2 |
| Daniel Tregoiing | 12 | 1-8-3 |
| Belle Davies | 10 | 3-4-3 |
| Ben Norrie | 10 | 0-7-3 |
| Jake wilstrop | 10 | 2-4-4 |
| Andrew Chapman | 9 | 1-7-1 |
| Jay Silvester | 9 | 2-7-0 |
| Anna Robson | 8 | 2-4-2 |
| Ben Corry | 8 | 2-4-2 |
| Ben Mullan | 8 | 2-4-2 |
| Chris Gardner | 8 | 0-7-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 47 | 6-31-10 |
| Kinnan, Bonder Prodigy | 34 | 6-22-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 25 | 3-15-7 |
| Sisay, Weatherlight Captain | 24 | 8-11-5 |
| Magda, Brazen Outlaw | 21 | 3-17-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 18 | 2-12-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 | 4-4-8 |
| Kefka, Court Mage | 14 | 5-7-2 |
| Inalla, Archmage Ritualist | 11 | 1-7-3 |
| Najeela, the Blade-Blossom | 10 | 2-6-2 |
| Etali, Primal Conqueror | 9 | 3-4-2 |
| Krark, the Thumbless / Thrasios, Triton Hero | 8 | 0-5-3 |
| cEDH European Championship Qualifier - April cEDH - Tees Valley MTG |
| Apr 20, 2025 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 22 / 42 |
| 0-1-3 |
| Harlequins 2025 cEDH Qualifier | Mar 22, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 31 | 1-1-3 |
| European Championship Qualifier 2025 - Darlington | Feb 15, 2025 | Zur the Enchanter | 27 / 32 | 0-3-1 |
| European Championship Qualifier - Lichfield | Feb 8, 2025 | Sisay, Weatherlight Captain | 27 / 33 | 0-3-1 |
| January cEDH - Tees Valley MTG | Jan 19, 2025 | Sisay, Weatherlight Captain | 11 / 25 | 1-2-1 |
| Harlequins cEDH January | Jan 18, 2025 | Sisay, Weatherlight Captain | 6 / 19 | 1-2-1 |
| December cEDH - Tees Valley MTG | Dec 15, 2024 | Zur the Enchanter | 11 / 17 | 0-3-1 |
| Huddersfield October cEDH | Oct 5, 2024 | Sisay, Weatherlight Captain | 11 / 22 | 1-3-0 |
| Benfest c19 Side Event | Sep 22, 2024 | Unknown | 18 / 20 | 0-1-0 |
| cEDH UK Championships 2024 | Sep 21, 2024 | Sisay, Weatherlight Captain | 46 / 57 | 0-2-3 |