Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MISSOURI Home region | 26 |
| UNITED STATES | KANSAS | 15 |
| UNITED STATES | RHODE ISLAND | 15 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| SIEGE 10K REDEMPTION EVENT - AFTERMATH |
| Opponent | Games | W-L-D |
|---|---|---|
| Garrett Peoples | 13 | 3-6-4 |
| Skoiler | 11 | 1-6-4 |
| Taylor Ellis | 10 | 2-7-1 |
| Toalson | 10 | 2-5-3 |
| Anthony Vann | 7 | 0-5-2 |
| Eben | 7 | 4-3-0 |
| Nicolas [ManaCrips] | 7 | 4-3-0 |
| Domanic Robinson | 6 | 1-3-2 |
| Audrey | 5 | 2-2-1 |
| Joseph Rice | 5 | 1-2-2 |
| Kent I | 5 | 1-4-0 |
| Ryan Werner | 5 | 2-0-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 16 | 3-10-3 |
| Ob Nixilis, Captive Kingpin | 14 | 3-8-3 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 9 | 0-5-4 |
| Vivi Ornitier | 9 | 2-5-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 1-5-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 2-4-2 |
| Brigid, Clachan's Heart | 6 | 1-3-2 |
| Etali, Primal Conqueror | 6 | 1-2-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 6 | 5-1-0 |
| Tivit, Seller of Secrets | 6 | 2-3-1 |
| Alexios, Deimos of Kosmos | 5 | 2-2-1 |
| Atraxa, Grand Unifier | 5 | 0-4-1 |
| Unknown |
| 124 / 142 |