Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WISCONSIN Home region | 220 |
| UNITED STATES | PENNSYLVANIA | 15 |
| UNITED STATES | TENNESSEE | 13 |
| UNITED STATES | GEORGIA | 12 |
| UNITED STATES | NEW YORK |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cowtown Throwdown |
| 7 |
| UNITED STATES | NEW MEXICO | 6 |
| UNITED STATES | TEXAS | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Sam a (ban rhystic) | 23 | 11-11-1 |
| Rodney J Yapi | 22 | 10-6-6 |
| CEO of Big Horse Corp [Prowess] | 16 | 12-4-0 |
| Brandon searle | 14 | 6-5-3 |
| Gustavo | 14 | 3-6-5 |
| Jean Hausér [teemsRdumm] | 13 | 8-5-0 |
| Syang | 12 | 4-5-3 |
| Zach W | 12 | 6-3-3 |
| Edwin Millian | 11 | 3-5-3 |
| Aaron Li | 10 | 3-6-1 |
| Adam Nissenbaum | 10 | 6-3-1 |
| Cody West | 9 | 4-5-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 92 | 39-44-9 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 46 | 17-23-6 |
| Kinnan, Bonder Prodigy | 42 | 22-14-6 |
| Sisay, Weatherlight Captain | 38 | 19-11-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 35 | 11-16-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 34 | 12-16-6 |
| Etali, Primal Conqueror | 15 | 5-8-2 |
| Minsc, Beloved Ranger | 13 | 5-5-3 |
| Vivi Ornitier | 13 | 6-5-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 12 | 8-2-2 |
| Ral, Monsoon Mage | 11 | 5-4-2 |
| Magda, Brazen Outlaw | 10 | 3-5-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero |
| 22 / 256 |
| Battle in Butler! 1k cEDH Tournament #1 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 / 11 |
| From The Vault: cEDH 20 3K | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 / 64 |
| From The Vault: cEDH 14 -1K | Unknown | 6 / 64 |
| Flash Hulk 2024 | Unknown | 2 / 21 |
| BATTLE BY THE BAY 12 - CEDH | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 / 28 |
| From The Vault: cEDH 19 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 / 60 |
| From the Vault: cEDH 12 - 1K | Unknown | 8 / 66 |
| Misplay on the Lake | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 35 / 264 |
| Albuquerque $10k c/tEDH | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 13 / 92 |