Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEW MEXICO Home region | 64 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| BDN (nick) | 9 | 4-4-1 |
| Luv | 8 | 4-4-0 |
| CHRISTOPHER John CLAWSON | 7 | 2-4-1 |
| Cody Crane | 7 | 2-1-4 |
| Bryton holliday | 6 | 3-2-1 |
| PkPXavier | 6 | 2-2-2 |
| Andrei Blanton [TOODEEP] | 5 | 1-2-2 |
| christopher koenigsfeld | 5 | 1-3-1 |
| Kevin Lanuk | 5 | 1-3-1 |
| Michael Telles | 5 | 0-4-1 |
| Evan Pierce | 4 | 0-2-2 |
| Julio Berber | 4 | 3-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 6 | 2-1-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 | 1-5-0 |
| Tivit, Seller of Secrets | 4 | 1-3-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-3-1 |
| Grist, the Hunger Tide | 3 | 2-0-1 |
| Magda, Brazen Outlaw | 3 | 2-1-0 |
| Sisay, Weatherlight Captain | 3 | 1-1-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-2-1 |
| Zirda, the Dawnwaker | 3 | 0-3-0 |
| Chatterfang, Squirrel General | 2 | 1-1-0 |
| Derevi, Empyrial Tactician | 2 | 0-2-0 |
| Glarb, Calamity's Augur | 2 | 0-0-2 |
| End of Summer CEDH 1K |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 24 / 47 |
| Friday Night CEDH 8/16 | Unknown | 8 / 18 |
| CEDH May Meltdown | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 13 |
| Tavern Spring CEDH 1k | Unknown | 19 / 33 |
| Grand Opening 1k CEDH | Unknown | 6 / 38 |
| Friday Night CEDH 2/9 | Unknown | 3 / 23 |
| Tavern of Souls Cedh Fall 2K | Unknown | 21 / 31 |
| Tavern of Souls Spring 2K | Unknown | 5 / 48 |