Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Craig Reynolds Griffin III | 18 | 4-10-4 |
| Cole Justice | 14 | 2-8-4 |
| Thomas Lowe | 12 | 1-9-2 |
| Justin Mullins | 11 | 4-4-3 |
| Cayden Billings | 9 | 0-6-3 |
| Parth Patel | 9 | 5-3-1 |
| Phillip Koebel | 9 | 3-3-3 |
| James Doyle | 8 | 1-3-4 |
| Evan Smith | 7 | 3-4-0 |
| maya rader [pinnacle] | 7 | 1-6-0 |
| Aaron Dion | 6 | 2-2-2 |
| Andolini Casa | 6 | 1-5-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 33 | 3-20-10 |
| Kinnan, Bonder Prodigy | 30 | 8-18-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 19 | 4-10-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 14 | 4-10-0 |
| Sisay, Weatherlight Captain | 13 | 2-7-4 |
| Marneus Calgar | 11 | 1-7-3 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 8 | 2-3-3 |
| Etali, Primal Conqueror | 7 | 3-4-0 |
| Magda, Brazen Outlaw | 7 | 0-4-3 |
| Najeela, the Blade-Blossom | 7 | 3-2-2 |
| Tivit, Seller of Secrets | 7 | 1-4-2 |
| Glarb, Calamity's Augur | 6 | 0-4-2 |
| Orcs in the Ocean |
| Unknown |
| 13 / 25 |
| The Philosopher's Stone | Unknown | 10 / 36 |
| Arcane Workshop Monthly cEDH(July) | Kinnan, Bonder Prodigy | 20 / 31 |
| Lighting round 2 | Tayam, Luminous Enigma | 11 / 16 |
| lighting round 1 | Yargle and Multani | 6 / 16 |
| Christmas In July a Gold Tier cEDH event | Yargle and Multani | 77 / 81 |
| cEDH Lightning Round | Unknown | 8 / 16 |
| Cowtown Throwdown | Kydele, Chosen of Kruphix / Tymna the Weaver | 98 / 256 |
| CCS Summer Showdown cEDH 10k | Kinnan, Bonder Prodigy | 94 / 142 |
| Just say NO to EVERYTHING | Kinnan, Bonder Prodigy | 9 / 40 |