Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Michael Bieringer | 9 | 2-5-2 |
| Christian Wilkerson | 6 | 1-2-3 |
| Joshua Price | 6 | 0-4-2 |
| Peter Cepynsky | 6 | 1-4-1 |
| Wesley Surber | 6 | 2-2-2 |
| Chris Vohs | 5 | 2-2-1 |
| Patty | 5 | 1-1-3 |
| Shawn Richards | 5 | 2-3-0 |
| Brian LeGrand | 4 | 2-2-0 |
| Joseph Buckohr | 4 | 0-3-1 |
| Kenan Pitman | 4 | 0-2-2 |
| Robert Brown (Cowboy Bob) | 4 | 1-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 21 | 3-11-7 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 21 | 5-13-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 19 | 2-12-5 |
| Sisay, Weatherlight Captain | 9 | 4-2-3 |
| Magda, Brazen Outlaw | 7 | 3-3-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 4-3-0 |
| Ral, Monsoon Mage | 6 | 1-5-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 1-3-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 1-2-2 |
| Atraxa, Grand Unifier | 4 | 0-3-1 |
| Terra, Magical Adept | 4 | 4-0-0 |
| Derevi, Empyrial Tactician | 3 | 1-1-1 |
| Paragon Gaming CEDH June Tournament |
| Dihada, Binder of Wills |
| 14 / 29 |
| Paragon Gaming CEDH May Tournament | Dihada, Binder of Wills | 5 / 37 |
| Paragon Gaming March Cedh Tournament | Rakdos, Lord of Riots | 12 / 30 |