Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 56 |
| 11-30-15 |
| Kodama of the East Tree / Thrasios, Triton Hero | Jan 10, 2026 | Stack Never Lies CEDH: Blast from the past | 9 | 1-5-3 |
| Tymna the Weaver / Thrasios, Triton Hero | Jun 28, 2025 | Commander Showdown XXXI: Your Favorite Flavor! | 16 | 1-12-3 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | May 17, 2025 | Showdow Mini Its a Beachy Dream - Dual Lands and Cash | 3 | 0-3-0 |
| Niv-Mizzet, Visionary | Dec 28, 2024 | Commander Showdown XXV: It's the Twenty Fifth! | 3 | 0-2-1 |
| Nadu, Winged Wisdom | Aug 31, 2024 | Commander Showdown XXI: Lions are Legal! It's a Party! | 12 | 2-8-2 |
| Unknown | — | 15 | 3-11-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Sterling sellards | 17 | 2-12-3 |
| Sam Goodwin | 16 | 2-12-2 |
| (Kevin)Tacobellpiglet | 11 | 1-9-1 |
| Brayden Brown [SC🤌] | 10 | 2-6-2 |
| Justin Shields | 9 | 2-7-0 |
| XxAntiqueAttackerxX | 9 | 0-7-2 |
| Chris Wales | 8 | 3-3-2 |
| Jon Pope | 7 | 1-6-0 |
| Asa Tuten [SC🤌] | 6 | 1-3-2 |
| Brian Johnson | 6 | 0-5-1 |
| Garner Johnson | 6 | 1-4-1 |
| Shane Manuel | 6 | 2-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 64 | 11-34-19 |
| Kinnan, Bonder Prodigy | 32 | 4-18-10 |
| Etali, Primal Conqueror | 31 | 4-23-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 7-9-7 |
| Sisay, Weatherlight Captain | 18 | 2-11-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 16 | 2-11-3 |
| Dargo, the Shipwrecker / Tymna the Weaver | 12 | 1-10-1 |
| Magda, Brazen Outlaw | 12 | 2-8-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 3-6-2 |
| Shorikai, Genesis Engine | 7 | 1-5-1 |
| Tayam, Luminous Enigma | 7 | 1-2-4 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 7 | 1-4-2 |
| Dallas $10k c/tEDH |
| Feb 7, 2026 |
| Ob Nixilis, Captive Kingpin |
| 75 / 199 |
| 1-3-3 |
| Commander Showdown XXXVIII: It's Time for the Game | Jan 31, 2026 | Ob Nixilis, Captive Kingpin | 30 / 53 | 1-4-0 |
| Ray's Pharmacy Presents: Win - a - Mox cEDH tournament | Jan 17, 2026 | Ob Nixilis, Captive Kingpin | 12 / 54 | 2-2-1 |
| Stack Never Lies CEDH: Blast from the past | Jan 10, 2026 | Kodama of the East Tree / Thrasios, Triton Hero | 33 / 70 | 1-3-2 |
| Win a Tundra CEDH event | Jan 3, 2026 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 / 15 | 1-1-1 |
| Crimson Lion Games cEDH League | Jan 1, 2026 | Unknown | 12 / 12 | 0-2-0 |
| Commander Showdown XXXVII: Ice Road Suckers | Dec 27, 2025 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 56 / 62 | 0-4-1 |
| Commander Showdown XXXV: Be Careful Out There... | Oct 25, 2025 | Ob Nixilis, Captive Kingpin | 9 / 28 | 1-2-2 |
| Collectible Cards and Games: CEDH Win a Diamond | Oct 11, 2025 | Ob Nixilis, Captive Kingpin | 23 / 46 | 1-3-1 |
| Commander Invitational Qualifier - MagicCon Atlanta | Sep 26, 2025 | Kodama of the East Tree / Thrasios, Triton Hero | 25 / 33 | 0-2-1 |