Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 6 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| David Erlich [abcEDH] | 2 | 1-1-0 |
| Julian S | 2 | 1-1-0 |
| BigboyChung | 1 | 0-1-0 |
| Cord hess | 1 | 1-0-0 |
| Dominic Yanez | 1 | 0-1-0 |
| Jason Cox | 1 | 0-0-1 |
| Luis H [CenCal] | 1 | 1-0-0 |
| Mackenzie G Batis | 1 | 1-0-0 |
| Moussa Owaidat | 1 | 0-1-0 |
| Nicholas S Woolfolk | 1 | 0-0-1 |
| ONI YASHIA | 1 | 0-1-0 |
| Ruben mata gelvin | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 1-1-1 |
| Etali, Primal Conqueror | 2 | 1-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 1-0-1 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Unknown | 5 | 1-3-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Spooky Town Showdown |
| Unknown |
| 4 / 20 |