Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 307 |
| UNITED STATES | NEW JERSEY | 50 |
| UNITED STATES | NEW YORK | 15 |
| UNITED STATES | RHODE ISLAND | 14 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 10 |
| UNITED STATES | MARYLAND | 7 |
| UNITED STATES | DELAWARE | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jake McMillan [BAD] | 26 | 9-15-2 |
| Kevin sherry | 18 | 6-10-2 |
| Rogue | 18 | 7-8-3 |
| Zach Ritz | Earthmover [BAD] | 18 | 2-12-4 |
| NIALL KELLY [BAD] | 15 | 3-11-1 |
| Austyn Nace | 14 | 5-6-3 |
| Malcolm Beckford | 13 | 4-7-2 |
| Kris Mac | 12 | 7-4-1 |
| Taka [BAD] | 12 | 5-3-4 |
| David Quinn | 10 | 2-5-3 |
| Jorman antigua | 10 | 1-7-2 |
| Sarah Richie | 10 | 5-4-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 50 | 15-23-12 |
| Kinnan, Bonder Prodigy | 36 | 6-15-15 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 31 | 10-16-5 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 29 | 4-17-8 |
| Sisay, Weatherlight Captain | 24 | 7-12-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 16 | 2-9-5 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 14 | 3-9-2 |
| Ob Nixilis, Captive Kingpin | 14 | 5-6-3 |
| Lumra, Bellow of the Woods | 13 | 2-9-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 12 | 3-5-4 |
| Ral, Monsoon Mage | 11 | 3-6-2 |
| Etali, Primal Conqueror | 10 | 4-4-2 |
| Timewarp CEDH Invitational 2 |
| Korvold, Fae-Cursed King |
| 1 / 32 |
| Monthly Dual Land cEDH Tournament - Taiga | Sisay, Weatherlight Captain | 14 / 25 |
| Queen & Rook Grand Opening Championship - Philadelphia PA | Sisay, Weatherlight Captain | 12 / 72 |
| Punt City 3 | Sisay, Weatherlight Captain | 98 / 190 |
| cEDH | Unknown | 30 / 48 |