Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Raph & Mikey, Troublemakers Active commander | Apr 12, 2026 | Oahu Commander Invitational Qualifier Ser4S1W2 | 11 | 5-6-0 |
| Animar, Soul of Elements | Mar 29, 2026 | IDubz Invitational Top 32 | 18 | 5-13-0 |
| Stella Lee, Wild Card | Mar 22, 2026 | IDubz 3rd Seasonal Event | 4 | 0-4-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | HAWAII Home region | 351 | 97-228-26 |
| UNITED STATES | CALIFORNIA | 9 | 1-6-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Maelstrom Wanderer |
| Mar 15, 2026 | Oahu Commander Invitational Qualifier S3W12 |
| 5 |
| 2-3-0 |
| Auntie Ool, Cursewretch | Feb 15, 2026 | Oahu Commander Invitational Qualifier S3W8 | 13 | 3-10-0 |
| Ruric Thar, the Unbowed | Jan 25, 2026 | Oahu Commander Invitational Qualifier S3W5 | 3 | 1-2-0 |
| Lady Octopus, Inspired Inventor | Jan 18, 2026 | Oahu Commander Invitational Qualifier S3W4 | 13 | 2-11-0 |
| Ral, Monsoon Mage | Jan 11, 2026 | Oahu Commander Invitational Qualifier S3W3 | 71 | 25-42-4 |
| Ms. Bumbleflower | Jan 4, 2026 | Oahu Commander Invitational Qualifier S3W2 | 5 | 2-3-0 |
| Urza, Lord High Artificer | Dec 7, 2025 | Oahu Commander Invitational Qualifier S2W11 | 4 | 0-4-0 |
| Iroh, Grand Lotus | Nov 16, 2025 | Oahu Commander Invitational Qualifier S2W8 | 5 | 1-4-0 |
| Galazeth Prismari | Nov 2, 2025 | Oahu Commander Invitational Qualifier S2W6 | 3 | 1-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Sep 28, 2025 | Oahu Commander Invitational Qualifier S2W1 | 8 | 3-5-0 |
| Najeela, the Blade-Blossom | Dec 22, 2024 | Oahu Commander Invitational Qualifier Dec 22nd | 13 | 5-7-1 |
| Unknown | — | 323 | 83-205-35 |
| Opponent | Games | W-L-D |
|---|---|---|
| Grant Chuggy Bear Shindo | 72 | 24-41-7 |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 55 | 9-41-5 |
| Sifu (Lyndon) | 48 | 7-39-2 |
| Calvin Ng | 46 | 11-31-4 |
| Megan Kanakuri | 42 | 8-30-4 |
| Matt Hayes | 38 | 9-25-4 |
| Michael Uehara | 38 | 8-26-4 |
| Ian Teruya | 37 | 9-26-2 |
| Jack Aris | 34 | 11-20-3 |
| Nelson Simbajon | 31 | 12-17-2 |
| Kuyang Duma | 30 | 6-23-1 |
| Ian Pali | 28 | 12-14-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Chatterfang, Squirrel General | 61 | 22-33-6 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 56 | 8-46-2 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 50 | 14-33-3 |
| Talion, the Kindly Lord | 43 | 9-28-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 38 | 11-24-3 |
| Kinnan, Bonder Prodigy | 31 | 13-16-2 |
| Sisay, Weatherlight Captain | 27 | 7-18-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 26 | 7-14-5 |
| Magda, Brazen Outlaw | 25 | 8-16-1 |
| Ob Nixilis, Captive Kingpin | 25 | 5-18-2 |
| Derevi, Empyrial Tactician | 24 | 7-17-0 |
| Yuriko, the Tiger's Shadow | 23 | 10-11-2 |
| Oahu Commander Invitational Qualifier S3W7 |
| Feb 8, 2026 |
| Auntie Ool, Cursewretch |
| 2 / 16 |
| 2-2-0 |
| Oahu Commander Invitational Qualifier S3W6 | Feb 1, 2026 | Auntie Ool, Cursewretch | 11 / 23 | 1-4-0 |
| Oahu Commander Invitational Qualifier S3W5 | Jan 25, 2026 | Ruric Thar, the Unbowed | 5 / 15 | 1-2-0 |
| Oahu Commander Invitational Qualifier S3W4 | Jan 18, 2026 | Lady Octopus, Inspired Inventor | 3 / 12 | 1-3-0 |
| Oahu Commander Invitational Qualifier S3W3 | Jan 11, 2026 | Ral, Monsoon Mage | 7 / 18 | 1-3-1 |
| Oahu Commander Invitational Qualifier S3W2 | Jan 4, 2026 | Ms. Bumbleflower | 5 / 20 | 2-3-0 |
| IDubz 2nd Seasonal Event | Dec 21, 2025 | Ral, Monsoon Mage | 9 / 30 | 1-4-0 |
| Oahu Commander Invitational Qualifier S2W12 | Dec 14, 2025 | Ral, Monsoon Mage | 12 / 18 | 1-3-0 |
| Oahu Commander Invitational Qualifier S2W11 | Dec 7, 2025 | Urza, Lord High Artificer | 26 / 27 | 0-4-0 |
| Oahu Commander Invitational Qualifier S2W9 | Nov 23, 2025 | Lady Octopus, Inspired Inventor | 16 / 21 | 0-4-0 |