Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Caz Nelson | 8 | 1-6-1 |
| Aaron mcelroy | 5 | 1-4-0 |
| Adella [504] | 5 | 0-5-0 |
| Cooper Murray | 5 | 2-3-0 |
| Garrett B [504] | 5 | 1-4-0 |
| Jade H [504] | 5 | 1-4-0 |
| Jotham Shoemake | 5 | 1-4-0 |
| [504] Joe Holland [Pinnacle] | 4 | 1-3-0 |
| Jared Cast [504] | 4 | 1-3-0 |
| Jarrod Ator | 4 | 2-2-0 |
| Taylor | 4 | 2-2-0 |
| Anthony Sunseri | 3 | 1-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 0-10-0 |
| Etali, Primal Conqueror | 9 | 2-7-0 |
| Kinnan, Bonder Prodigy | 8 | 2-5-1 |
| Breya, Etherium Shaper | 5 | 1-4-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 2-3-0 |
| Sisay, Weatherlight Captain | 5 | 2-2-1 |
| Marneus Calgar | 3 | 0-2-1 |
| Dargo, the Shipwrecker / Thrasios, Triton Hero | 2 | 1-1-0 |
| Elsha of the Infinite | 2 | 1-1-0 |
| Glarb, Calamity's Augur | 2 | 0-2-0 |
| Hapatra, Vizier of Poisons | 2 | 1-1-0 |
| Hashaton, Scarab's Fist | 2 | 1-1-0 |
| Media Masters #6 |
| Unknown |
| 16 / 17 |
| Media Masters #5 | Unknown | 8 / 16 |
| Media Masters #4 | Pantlaza, Sun-Favored | 36 / 36 |
| Media Masters #3 | Pantlaza, Sun-Favored | 6 / 31 |