Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 3, 2026 | Huddersfield April cEDH | 12 | 1-6-5 |
| Hashaton, Scarab's Fist | Oct 25, 2025 | Harlequins Win A Reserved Card | 4 | 0-3-1 |
| Niv-Mizzet, Parun | Jun 14, 2025 | Harlequins Win-A-Dual | 24 | 3-17-4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED KINGDOM | ENGLAND Home region | 32 | 4-21-7 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Katrina | 8 | 1-5-2 |
| Kyra | 8 | 0-6-2 |
| James Ruler | 7 | 1-4-2 |
| Thom Fox | 6 | 1-5-0 |
| Graham James | 5 | 0-5-0 |
| Belle Davies | 4 | 0-3-1 |
| Dominic Fenton | 4 | 1-3-0 |
| Josh Young | 4 | 0-2-2 |
| Joshua Perrett | 3 | 0-1-2 |
| Sharif Mousa | 3 | 0-3-0 |
| Ben Norrie | 2 | 0-1-1 |
| Ben Paterson | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 10 | 2-4-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 0-3-5 |
| Sisay, Weatherlight Captain | 6 | 1-4-1 |
| Kefka, Court Mage | 5 | 1-4-0 |
| Tymna the Weaver / Tana, the Bloodsower | 5 | 1-2-2 |
| Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus | 4 | 1-3-0 |
| Magda, Brazen Outlaw | 4 | 0-4-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 0-1-3 |
| Rocco, Cabaretti Caterer | 3 | 0-3-0 |
| Atraxa, Grand Unifier | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 2 | 0-1-1 |
| Rowan, Scion of War | 2 | 0-1-1 |
| Huddersfield April cEDH |
| Apr 3, 2026 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 24 / 28 |
| 0-3-1 |
| March cEDH - Win-A-Dual - Tees Valley MTG | Mar 8, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 16 / 28 | 0-1-3 |
| Liverpool 2026 CEDH EU Qualifier | Feb 21, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 20 | 1-2-1 |
| Harlequins Win A Reserved Card | Oct 25, 2025 | Hashaton, Scarab's Fist | 15 / 15 | 0-3-1 |
| Harlequins Win-A-Dual | Jun 14, 2025 | Niv-Mizzet, Parun | 3 / 9 | 1-2-1 |
| Harlequins 2025 cEDH Qualifier | Mar 22, 2025 | Niv-Mizzet, Parun | 10 / 31 | 0-2-2 |
| European Championship Qualifier 2025 - Darlington | Feb 15, 2025 | Niv-Mizzet, Parun | 11 / 32 | 0-2-1 |
| Harlequins cEDH January | Jan 18, 2025 | Niv-Mizzet, Parun | 8 / 19 | 1-3-0 |
| HQ Preston cEDH Non-Qual | Sep 14, 2024 | Niv-Mizzet, Parun | 5 / 8 | 0-2-0 |
| cEDH Lisbon Qualifier | Jul 6, 2024 | Niv-Mizzet, Parun | 26 / 28 | 0-4-0 |