Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Jul 25, 2026 | THE BIRDCAGE VII: 2FAST2FINCH | 116 |
| Unknown | — | 13 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 68 |
| UNITED STATES | UTAH | 9 |
| UNITED STATES | PENNSYLVANIA | 8 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Aaron Joseph | 8 | 2-5-1 |
| [BFF] Ban Rhystic Study 🟥Wayne⬜ - BiteSized Magic | 7 | 4-1-2 |
| Jeremy Davis | 7 | 0-6-1 |
| Jacob Burrows - Lideko | 5 | 2-1-2 |
| Jonathan Howell | 5 | 1-3-1 |
| 🐸 Sylvie Sherman🐸 | 4 | 1-2-1 |
| brandon s | 4 | 1-1-2 |
| Danny Ruskowski | 4 | 1-2-1 |
| Jacob L [L1] | 4 | 1-1-2 |
| Jesse Padilla | 4 | 1-3-0 |
| Ken shun | 4 | 1-1-2 |
| Patrick Matthews | 4 | 2-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 38 | 10-16-12 |
| Kinnan, Bonder Prodigy | 21 | 6-9-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 20 | 7-5-8 |
| Sisay, Weatherlight Captain | 20 | 3-10-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 2-6-5 |
| Dargo, the Shipwrecker / Tymna the Weaver | 9 | 1-5-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 3-3-3 |
| Ral, Monsoon Mage | 8 | 3-4-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 7 | 1-4-2 |
| Tivit, Seller of Secrets | 7 | 4-2-1 |
| Ob Nixilis, Captive Kingpin | 5 | 1-2-2 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 5 | 0-3-2 |
| THE BIRDCAGE VII: 2FAST2FINCH |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 42 / 56 |
| Fishbowl 7 - Redemption Event | Tymna the Weaver / Kraum, Ludevic's Opus | 57 / 74 |
| The Fish Bowl 7 | Tymna the Weaver / Kraum, Ludevic's Opus | 152 / 209 |
| Best in the West Gold Qualifier | Unknown | 38 / 51 |
| SIEGE cEDH 10K | Tymna the Weaver / Kraum, Ludevic's Opus | 29 / 308 |
| Just Jam D-Grid | Tymna the Weaver / Kraum, Ludevic's Opus | 69 / 200 |
| THE BIRDCAGE VI: THE FAST AND THE FINCH | Tymna the Weaver / Kraum, Ludevic's Opus | 3 / 62 |
| Autism Awareness CEDH Event 3rd annual | Tymna the Weaver / Kraum, Ludevic's Opus | 22 / 53 |
| The Atrium | Tymna the Weaver / Kraum, Ludevic's Opus | 94 / 109 |
| Best in the West Platinum Qualifier 4K | Tymna the Weaver / Kraum, Ludevic's Opus | 15 / 103 |