Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [LPW] Mayson Guy | 2 | 0-2-0 |
| Ethan Hoff | 2 | 1-1-0 |
| [LPW]Heath Marks | 1 | 1-0-0 |
| AJ Zimmerman | 1 | 0-1-0 |
| Ben Beckham [SSJ] | 1 | 0-1-0 |
| Biscuit | 1 | 0-1-0 |
| Cameron Wells | 1 | 0-1-0 |
| Daniel Overstreet | 1 | 0-1-0 |
| David Skaggs | 1 | 0-1-0 |
| Dustin Simpson | 1 | 1-0-0 |
| Hayden Dugger | 1 | 0-1-0 |
| Hud Coley [504] | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Brigid, Clachan's Heart | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 1-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Vivi Ornitier | 2 | 1-1-0 |
| Akiri, Line-Slinger / Thrasios, Triton Hero | 1 | 0-1-0 |
| Arthur, Marigold Knight | 1 | 0-1-0 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 1 | 0-1-0 |
| Etali, Primal Conqueror | 1 | 0-1-0 |
| Grenzo, Dungeon Warden | 1 | 0-1-0 |
| Kefka, Court Mage | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Korvold, Fae-Cursed King | 1 | 0-1-0 |
| cEDH Win A Badlands a Commander Invitational Qualifier 6-27-26 |
| Mm'menon, the Right Hand |
| 44 / 64 |
| Land Go Expo - Nashville Hot! Redemption Event | Oona, Queen of the Fae | 98 / 113 |