Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| The Wandering Minstrel Active commander | May 1, 2026 | La Competència | Brain Freeze | cEDH | | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Apr 11, 2026 | Commander BarCEDHlona Abril 2026 | 12 | 2-10-0 |
| Tivit, Seller of Secrets | Mar 21, 2026 | La Competència | Full Focus Budget 100 | 5 | 1-1-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALONIA Home region | 57 | 10-29-18 |
| SPAIN | COMUNIDAD VALENCIANA | 11 | 1-5-5 |
| SPAIN | CATALUNYA | 5 | 1-1-3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | Mar 20, 2026 | La Competència | Brain Freeze | cEDH | | 15 | 0-9-6 |
| Kinnan, Bonder Prodigy | Mar 1, 2026 | Big Sunday Commander cEDH Valencia | 41 | 9-15-17 |
| Omnath, Locus of Creation | Jan 23, 2026 | La Competència | Brain Freeze | cEDH | | 3 | 0-3-0 |
| Esika, God of the Tree | Oct 17, 2025 | cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España | 6 | 0-5-1 |
| Kutzil, Malamet Exemplar | Oct 11, 2025 | bcEDH100 | La Competència | Circuit Català | Strike It Rich | 3 | 1-2-0 |
| Plagon, Lord of the Beach | Sep 26, 2025 | cEDH | Culling the week | La Competència | | 2 | 0-1-1 |
| Unknown | — | 11 | 2-7-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| David Spiga Ruiz | 15 | 1-9-5 |
| MARC CAÑELLAS | 12 | 2-4-6 |
| Eric Marco | 11 | 1-8-2 |
| Xavi Lopez | 11 | 0-4-7 |
| DirtyIsBack | 9 | 1-5-3 |
| Álvaro De La Cruz | 8 | 0-3-5 |
| Dmonofkiller | 8 | 0-4-4 |
| Fran R. | 8 | 1-3-4 |
| [ML'A] Ismael Benito | 7 | 1-3-3 |
| Alex Romero Puigvert | 7 | 2-5-0 |
| [ML'A] Mikol | 6 | 1-4-1 |
| [ML'A] Edgaar5 | 5 | 0-2-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 31 | 4-19-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 20 | 3-14-3 |
| Kinnan, Bonder Prodigy | 19 | 3-9-7 |
| Magda, Brazen Outlaw | 16 | 3-8-5 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 12 | 2-3-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 0-9-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 2-4-1 |
| Etali, Primal Conqueror | 7 | 0-3-4 |
| Winota, Joiner of Forces | 7 | 1-4-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 6 | 0-3-3 |
| Sisay, Weatherlight Captain | 6 | 1-4-1 |
| K'rrik, Son of Yawgmoth | 4 | 1-2-1 |
| Valencia cEDH Open Tournament 2026 |
| Feb 28, 2026 |
| Kinnan, Bonder Prodigy |
| 166 / 233 |
| 0-3-4 |
| La Competència | Brain Freeze | cEDH | (Circuito Nacional) | Feb 20, 2026 | Kinnan, Bonder Prodigy | 5 / 26 | 1-1-1 |
| La Competència | Brain Freeze | cEDH | | Feb 13, 2026 | Kinnan, Bonder Prodigy | 6 / 18 | 1-2-0 |
| La Competència | Brain Freeze | cEDH | | Feb 6, 2026 | Kinnan, Bonder Prodigy | 3 / 19 | 1-0-2 |
| La Competència | Brain Freeze | cEDH | | Jan 30, 2026 | Kinnan, Bonder Prodigy | 5 / 20 | 1-1-1 |
| La Competència | Brain Freeze | cEDH | | Jan 23, 2026 | Omnath, Locus of Creation | 10 / 11 | 0-3-0 |
| La Competència | Brain Freeze | cEDH | | Jan 16, 2026 | Unknown | 9 / 10 | 0-3-0 |
| La Competència | Brain Freeze | cEDH | | Jan 9, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 18 | 0-0-3 |
| La Competència | Brain Freeze | cEDH | | Jan 2, 2026 | Kinnan, Bonder Prodigy | 3 / 15 | 1-1-1 |
| La Competència | Circuito invitacional de cEDH España | Innocent Blood | Dec 28, 2025 | Kinnan, Bonder Prodigy | 26 / 50 | 1-3-1 |