Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALONIA Home region | 57 |
| SPAIN | COMUNIDAD VALENCIANA | 11 |
| SPAIN | CATALUNYA | 5 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH D20 28_06 |
| Opponent | Games | W-L-D |
|---|---|---|
| David Spiga Ruiz | 22 | 1-15-6 |
| MARC CAÑELLAS | 16 | 4-5-7 |
| Eric Marco | 13 | 1-10-2 |
| Xavi Lopez | 12 | 1-4-7 |
| Alex Romero Puigvert | 11 | 2-7-2 |
| Álvaro De La Cruz | 11 | 0-5-6 |
| Andrés Morales | 11 | 3-5-3 |
| DirtyIsBack | 10 | 1-6-3 |
| Dmonofkiller | 10 | 0-6-4 |
| Valeria Prada | 10 | 2-7-1 |
| [ML'A] Ismael Benito | 9 | 1-5-3 |
| Fran R. | 9 | 1-4-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 54 | 7-30-17 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 32 | 4-21-7 |
| Kinnan, Bonder Prodigy | 24 | 4-13-7 |
| Magda, Brazen Outlaw | 19 | 3-10-6 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 17 | 4-5-8 |
| Kefka, Court Mage | 13 | 1-6-6 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 13 | 1-8-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 | 0-10-2 |
| Etali, Primal Conqueror | 11 | 0-5-6 |
| Ral, Monsoon Mage | 11 | 0-8-3 |
| Sisay, Weatherlight Captain | 9 | 1-6-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 8 | 2-5-1 |
| Lumra, Bellow of the Woods |
| 3 / 28 |
| La Competència | Brain Freeze | cEDH | | Kinnan, Bonder Prodigy | 3 / 19 |
| cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España | Kinnan, Bonder Prodigy | 4 / 24 |
| La Competència | Brain Freeze | cEDH | (Circuito Nacional) | Kinnan, Bonder Prodigy | 5 / 26 |
| La Competència | Brain Freeze | cEDH | Lumra, Bellow of the Woods | 4 / 20 |
| La Competència | Brain Freeze | cEDH | | Kinnan, Bonder Prodigy | 3 / 15 |
| La Competència | Precon Masters | Unknown | 2 / 10 |
| La Competència | Brain Freeze | cEDH | | Kinnan, Bonder Prodigy | 5 / 20 |
| La Competència | Brain Freeze | cEDH | Circuito invitacional de cEDH España | Unknown | 4 / 16 |
| La Competència | Brain Freeze | cEDH | Lumra, Bellow of the Woods | 3 / 12 |