Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 345 |
| UNITED STATES | NEW JERSEY | 96 |
| UNITED STATES | MARYLAND | 36 |
| UNITED STATES | DELAWARE | 19 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| NJcEDH Low-Stakes @ Cardboard Colosseum |
| 15 |
| UNITED STATES | MASSACHUSETTS | 9 |
| UNITED STATES | OHIO | 7 |
| UNITED STATES | CONNECTICUT | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Lopez(GLopz) [BAD] | 52 | 11-36-5 |
| Rogue | 48 | 17-23-8 |
| Juhas Juhas [BAD] | 40 | 11-23-6 |
| Zach Ritz | Earthmover [BAD] | 37 | 8-22-7 |
| NIALL KELLY [BAD] | 33 | 6-18-9 |
| EDHsenpai | 27 | 7-13-7 |
| Christopher Knighton | 24 | 5-15-4 |
| Natalie [PerkyGreenFairy] | 24 | 6-10-8 |
| Kevin sherry | 21 | 6-8-7 |
| Taka [BAD] | 21 | 3-12-6 |
| Malcolm Beckford | 20 | 3-11-6 |
| Brian Mueller | 19 | 7-11-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 115 | 25-56-34 |
| Kinnan, Bonder Prodigy | 92 | 20-47-25 |
| Sisay, Weatherlight Captain | 74 | 16-39-19 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 69 | 15-38-16 |
| Tymna the Weaver / Thrasios, Triton Hero | 49 | 13-28-8 |
| Magda, Brazen Outlaw | 46 | 10-28-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 40 | 11-19-10 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 37 | 11-20-6 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 35 | 10-20-5 |
| Heliod, the Radiant Dawn | 33 | 6-20-7 |
| Tivit, Seller of Secrets | 32 | 7-16-9 |
| Winota, Joiner of Forces | 24 | 10-9-5 |
| Ral, Monsoon Mage |
| 3 / 21 |
| Play to Win CEDH Event | Unknown | 14 / 96 |
| May Mulligan Monthly cEDH with Guaranteed Prize of Plateau, Taiga, & 10 Fetchlands | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 34 |
| Queen & Rook Grand Opening Championship - Philadelphia PA | Tymna the Weaver / Kraum, Ludevic's Opus | 11 / 72 |
| Weekly Mulligans - November 9th | Shorikai, Genesis Engine | 2 / 13 |
| Stage Select: Underground Sea - Final Boss x Commander & Coffee | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 / 55 |
| Weekly Mulligans - July 13th | Ral, Monsoon Mage | 3 / 18 |
| Trotta's Late Nights 2/7 | Akiri, Line-Slinger / Thrasios, Triton Hero | 2 / 12 |
| Weekly Mulligans - December 29th | Derevi, Empyrial Tactician | 2 / 12 |
| February Mulligan Monthly cEDH with Guaranteed Prize of Tropical Island & Savannah | Derevi, Empyrial Tactician | 7 / 41 |